MERIDEN, NH · Sullivan County
PLAINFIELD WATER DEPT Water System
Current status
No open violations on record as of July 4, 2026.
This system's next federally required Consumer Confidence Report is due July 1, 2027, under the EPA's revised reporting rule.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed July 4, 2026. This is a record-keeping and public-information tool — it does not replace New Hampshire’s official records. Always confirm current status with New Hampshire before making decisions based on this information.
System facts
- System ID (PWSID)
- NH1921010
- System type
- Community Water System
- Population served
- 284
- Service connections
- 118
- Ownership
- local government
- Water source
- groundwater (wells)
Violation history
Monitoring, Regular
—Methoxychlor
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—BHC-GAMMA
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—ETHYLENE DIBROMIDE
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—1,2-DIBROMO-3-CHLOROPROPANE
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Pentachlorophenol
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Benzo(a)pyrene
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—HEXACHLOROBENZENE
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—2,4,5-TP
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—2,4-D
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Heptachlor epoxide
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Heptachlor
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—LASSO
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Atrazine
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Hexachlorocyclopentadiene
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Dinoseb
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Picloram
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Di(2-ethylhexyl) phthalate
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Simazine
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Glyphosate
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Chlordane
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—Toxaphene
January 1, 2007 – December 31, 2007
ResolvedMonitoring, Regular
—CHLOROBENZENE
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—cis-1,2-Dichloroethylene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—o-Dichlorobenzene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—p-Dichlorobenzene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—1,1-Dichloroethylene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—Carbon tetrachloride
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—1,2-Dichloropropane
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—Trichloroethylene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—1,1,2-Trichloroethane
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—Tetrachloroethylene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—Benzene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—Toluene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—Ethylbenzene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—Styrene
July 1, 2003 – September 30, 2003
ResolvedMonitoring, Regular
—cis-1,2-Dichloroethylene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Atrazine
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—1,1,2-Trichloroethane
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—o-Dichlorobenzene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—LASSO
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—p-Dichlorobenzene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Di(2-ethylhexyl) adipate
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Fluoride
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Dinoseb
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Vinyl chloride
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—OXAMYL
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Mercury
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—1,1-Dichloroethylene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Simazine
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Tetrachloroethylene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Hexachlorocyclopentadiene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—CHLOROBENZENE
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Heptachlor epoxide
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—1,2-Dichloroethane
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Benzene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—1,2-Dichloropropane
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Toluene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—2,4,5-TP
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Carbofuran
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Ethylbenzene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—HEXACHLOROBENZENE
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Picloram
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Styrene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Trichloroethylene
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Pentachlorophenol
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Chlordane
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—DICHLOROMETHANE
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Methoxychlor
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Xylenes, Total
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Combined Radium (-226 and -228)
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—Barium
January 1, 2002 – December 31, 2002
ResolvedMonitoring, Regular
—1,1,2-Trichloroethane
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—Trichloroethylene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—1,2-Dichloropropane
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—Carbon tetrachloride
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—1,1,1-Trichloroethane
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—trans-1,2-Dichloroethylene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—cis-1,2-Dichloroethylene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—1,1-Dichloroethylene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—p-Dichlorobenzene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—o-Dichlorobenzene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—DICHLOROMETHANE
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—Styrene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—Ethylbenzene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—Toluene
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—CHLOROBENZENE
July 1, 2000 – September 30, 2000
ResolvedMonitoring, Regular
—Tetrachloroethylene
July 1, 2000 – September 30, 2000
Resolved
Resolved addressed and confirmed by the state
| Period | Violation | Contaminant / rule | Health-based | Status |
|---|---|---|---|---|
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Methoxychlor | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | BHC-GAMMA | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | ETHYLENE DIBROMIDE | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | 1,2-DIBROMO-3-CHLOROPROPANE | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Pentachlorophenol | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Benzo(a)pyrene | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | HEXACHLOROBENZENE | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | 2,4,5-TP | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | 2,4-D | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Heptachlor epoxide | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Heptachlor | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | LASSO | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Atrazine | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Hexachlorocyclopentadiene | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Dinoseb | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Picloram | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Di(2-ethylhexyl) phthalate | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Simazine | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Glyphosate | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Chlordane | — | Resolved |
| January 1, 2007 – December 31, 2007 | Monitoring, Regular | Toxaphene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | CHLOROBENZENE | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | cis-1,2-Dichloroethylene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | o-Dichlorobenzene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | p-Dichlorobenzene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | 1,1-Dichloroethylene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | Carbon tetrachloride | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | 1,2-Dichloropropane | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | Trichloroethylene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | 1,1,2-Trichloroethane | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | Tetrachloroethylene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | Benzene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | Toluene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | Ethylbenzene | — | Resolved |
| July 1, 2003 – September 30, 2003 | Monitoring, Regular | Styrene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | cis-1,2-Dichloroethylene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Atrazine | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Beryllium, Total | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | 1,1,2-Trichloroethane | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | o-Dichlorobenzene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | LASSO | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | p-Dichlorobenzene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Di(2-ethylhexyl) adipate | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Fluoride | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Dinoseb | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Vinyl chloride | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | OXAMYL | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Mercury | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | 1,1-Dichloroethylene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Simazine | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Antimony, Total | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Tetrachloroethylene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Hexachlorocyclopentadiene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | CHLOROBENZENE | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Heptachlor epoxide | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | 1,2-Dichloroethane | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Benzene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | 1,2-Dichloropropane | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Toluene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | 2,4,5-TP | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Carbofuran | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Ethylbenzene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | HEXACHLOROBENZENE | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Picloram | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Styrene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Trichloroethylene | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Pentachlorophenol | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Chlordane | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | DICHLOROMETHANE | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Methoxychlor | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Xylenes, Total | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Combined Radium (-226 and -228) | — | Resolved |
| January 1, 2002 – December 31, 2002 | Monitoring, Regular | Barium | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | 1,1,2-Trichloroethane | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | Trichloroethylene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | 1,2-Dichloropropane | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | Carbon tetrachloride | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | 1,1,1-Trichloroethane | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | trans-1,2-Dichloroethylene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | cis-1,2-Dichloroethylene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | 1,1-Dichloroethylene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | p-Dichlorobenzene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | o-Dichlorobenzene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | DICHLOROMETHANE | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | Styrene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | Ethylbenzene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | Toluene | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | CHLOROBENZENE | — | Resolved |
| July 1, 2000 – September 30, 2000 | Monitoring, Regular | Tetrachloroethylene | — | Resolved |
Resolved addressed and confirmed by the state
Enforcement actions
- September 15, 2003State no longer subject to Rule79 linked violations
- August 12, 1991State Compliance achieved59 linked violations
Contact
TOWN OF PLAINFIELD
Phone not on record
MERIDEN, NH 03770