SAIPAN, MP · Saipan Municipality County
World Int Corp I Apartment Water System
Inactive system
This water system is marked inactive in EPA’s federal records as of March 13, 2013. It is no longer an operating public water system under this PWSID, and no compliance deadlines — including the 2027 Consumer Confidence Report rule — apply to it.
If you are a resident looking for your current water provider, see water systems in Saipan Municipality County, MP.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed July 4, 2026. This is a record-keeping and public-information tool — it does not replace Northern Mariana Islands’s official records. Always confirm current status with Northern Mariana Islands before making decisions based on this information.
System facts
- System ID (PWSID)
- MP0000057
- System type
- Community Water System
- Population served
- 34
- Service connections
- 1
- Ownership
- privately owned
- Water source
- groundwater (wells)
Violation history
Follow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
January 1, 2008 – March 13, 2013
ArchivedMonitoring, Regular
—Dalapon
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Ethylbenzene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—HEXACHLOROBENZENE
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Fluoride
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Diquat
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—2,4,5-TP
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—2,4-D
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,1-Dichloroethylene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Endothall
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Styrene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Heptachlor epoxide
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Vinyl chloride
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Glyphosate
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Heptachlor
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—2,3,7,8-TCDD
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Carbon tetrachloride
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Di(2-ethylhexyl) adipate
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—LASSO
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Atrazine
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Mercury
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—OXAMYL
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Carbofuran
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Hexachlorocyclopentadiene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Tetrachloroethylene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Simazine
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Dinoseb
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Picloram
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—p-Dichlorobenzene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Di(2-ethylhexyl) phthalate
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—o-Dichlorobenzene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—DICHLOROMETHANE
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Arsenic
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Selenium
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—CHLOROBENZENE
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Chlordane
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Cadmium
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Xylenes, Total
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—ETHYLENE DIBROMIDE
January 1, 2008 – December 31, 2008
ArchivedFollow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
January 1, 2008 – March 13, 2013
ArchivedMonitoring, Regular
—Beryllium, Total
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Benzene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,2-DIBROMO-3-CHLOROPROPANE
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,1,1-Trichloroethane
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Thallium, Total
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Trichloroethylene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Total Polychlorinated Biphenyls (PCB)
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Chromium
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Endrin
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,2-Dichloropropane
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—cis-1,2-Dichloroethylene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,2-Dichloroethane
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—BHC-GAMMA
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Barium
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Toluene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—CYANIDE
January 1, 2008 – November 13, 2008
ResolvedMonitoring, Regular
—Methoxychlor
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,1,2-Trichloroethane
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,2,4-Trichlorobenzene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—trans-1,2-Dichloroethylene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Toxaphene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Pentachlorophenol
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—Benzo(a)pyrene
January 1, 2008 – December 31, 2008
ArchivedMonitoring, Regular
—1,2-DIBROMO-3-CHLOROPROPANE
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Arsenic
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Barium
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Cadmium
January 1, 2007 – November 13, 2008
ResolvedFollow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
January 1, 2007 – March 13, 2013
ArchivedMonitoring, Regular
—Chromium
January 1, 2007 – November 13, 2008
ResolvedFollow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
January 1, 2007 – March 13, 2013
ArchivedMonitoring, Regular
—CYANIDE
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Fluoride
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Mercury
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Selenium
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 2007 – November 13, 2008
ResolvedMonitoring, Regular
—Thallium, Total
January 1, 2007 – November 13, 2008
ResolvedMonitoring and Reporting (DBP)
—TTHM
January 1, 2007 – December 22, 2009
ArchivedMonitoring, Regular
—Endrin
January 1, 2007 – December 31, 2007
ArchivedMonitoring and Reporting (DBP)
—TTHM
January 1, 2007 – December 22, 2009
ArchivedMonitoring, Regular
—BHC-GAMMA
January 1, 2007 – December 31, 2007
ArchivedMonitoring and Reporting (DBP)
—Total Haloacetic Acids (HAA5)
January 1, 2007 – December 22, 2009
ArchivedMonitoring, Regular
—Methoxychlor
January 1, 2007 – December 31, 2007
ArchivedMonitoring and Reporting (DBP)
—Total Haloacetic Acids (HAA5)
January 1, 2007 – December 22, 2009
ArchivedMonitoring, Regular
—Toxaphene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Dalapon
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Diquat
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Endothall
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Glyphosate
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Di(2-ethylhexyl) adipate
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—OXAMYL
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Simazine
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Di(2-ethylhexyl) phthalate
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Picloram
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Dinoseb
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Hexachlorocyclopentadiene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Carbofuran
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Atrazine
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—2,3,7,8-TCDD
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Heptachlor
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Heptachlor epoxide
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—2,4-D
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Styrene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—2,4,5-TP
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—HEXACHLOROBENZENE
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Benzo(a)pyrene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Ethylbenzene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Pentachlorophenol
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—1,2,4-Trichlorobenzene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—cis-1,2-Dichloroethylene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Toluene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Total Polychlorinated Biphenyls (PCB)
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—ETHYLENE DIBROMIDE
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Benzene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Xylenes, Total
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Chlordane
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—DICHLOROMETHANE
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—CHLOROBENZENE
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—o-Dichlorobenzene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—p-Dichlorobenzene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Vinyl chloride
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Tetrachloroethylene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—1,1-Dichloroethylene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—trans-1,2-Dichloroethylene
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—1,2-Dichloroethane
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—1,1,2-Trichloroethane
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—1,1,1-Trichloroethane
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Carbon tetrachloride
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—1,2-Dichloropropane
January 1, 2007 – December 31, 2007
ArchivedMonitoring, Regular
—Trichloroethylene
January 1, 2007 – December 31, 2007
ArchivedFollow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
October 1, 2006 – March 13, 2013
ArchivedFollow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
October 1, 2006 – March 13, 2013
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
May 1, 2006 – May 31, 2006
ArchivedFollow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
January 1, 2006 – March 13, 2013
ArchivedFollow-up Or Routine LCR Tap M/R
—Lead and Copper Rule
January 1, 2006 – March 13, 2013
ArchivedMonitoring, Regular
—Styrene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—HEXACHLOROBENZENE
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Mercury
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Diquat
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Benzo(a)pyrene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—1,1,2-Trichloroethane
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Dalapon
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—1,1-Dichloroethylene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Pentachlorophenol
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Carbon tetrachloride
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Ethylbenzene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—1,2,4-Trichlorobenzene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Toxaphene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Methoxychlor
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—cis-1,2-Dichloroethylene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Tetrachloroethylene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—BHC-GAMMA
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—trans-1,2-Dichloroethylene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Total Polychlorinated Biphenyls (PCB)
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Arsenic
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Endrin
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Toluene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—1,2-DIBROMO-3-CHLOROPROPANE
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Trichloroethylene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Thallium, Total
January 1, 2005 – November 13, 2008
ResolvedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
January 1, 2005 – December 17, 2004
ResolvedMonitoring, Regular
—ETHYLENE DIBROMIDE
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Fluoride
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Xylenes, Total
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—1,2-Dichloroethane
January 1, 2005 – December 31, 2005
ArchivedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
January 1, 2005 – December 17, 2004
ResolvedMonitoring, Regular
—Benzene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Chlordane
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Cadmium
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—2,4-D
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Endothall
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Vinyl chloride
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—2,4,5-TP
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Chromium
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Carbofuran
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Atrazine
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—CHLOROBENZENE
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—OXAMYL
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—LASSO
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—2,3,7,8-TCDD
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—p-Dichlorobenzene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Di(2-ethylhexyl) adipate
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Heptachlor
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—1,2-Dichloropropane
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Heptachlor epoxide
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Nitrate-Nitrite
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Glyphosate
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Nitrate-Nitrite
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—DICHLOROMETHANE
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—CYANIDE
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Selenium
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Picloram
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Barium
January 1, 2005 – November 13, 2008
ResolvedMonitoring, Regular
—Di(2-ethylhexyl) phthalate
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Dinoseb
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—o-Dichlorobenzene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Hexachlorocyclopentadiene
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—1,1,1-Trichloroethane
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Regular
—Simazine
January 1, 2005 – December 31, 2005
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
June 1, 2003 – June 30, 2003
ArchivedMaximum Contaminant Level Violation, Acute (TCR)
Health-basedColiform (TCR)
May 1, 2003 – May 31, 2003
ArchivedMaximum Contaminant Level Violation, Monthly (TCR)
Health-basedColiform (TCR)
May 1, 2003 – May 31, 2003
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
April 1, 2003 – April 30, 2003
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
March 1, 2003 – March 31, 2003
ArchivedMonitoring, Repeat Major (TCR)
—Coliform (TCR)
February 1, 2003 – February 28, 2003
ArchivedMaximum Contaminant Level Violation, Monthly (TCR)
Health-basedColiform (TCR)
February 1, 2003 – February 28, 2003
ArchivedMaximum Contaminant Level Violation, Monthly (TCR)
Health-basedColiform (TCR)
January 1, 2003 – January 31, 2003
ArchivedMaximum Contaminant Level Violation, Acute (TCR)
Health-basedColiform (TCR)
January 1, 2003 – January 31, 2003
ArchivedMaximum Contaminant Level Violation, Monthly (TCR)
Health-basedColiform (TCR)
December 1, 2002 – December 31, 2002
ArchivedMaximum Contaminant Level Violation, Acute (TCR)
Health-basedColiform (TCR)
December 1, 2002 – December 31, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
November 1, 2002 – November 30, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
October 1, 2002 – October 31, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
September 1, 2002 – September 30, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
August 1, 2002 – August 31, 2002
ArchivedConsumer Confidence Report Complete Failure to Report
—Consumer Confidence Rule
July 1, 2002 – August 4, 2003
ResolvedMaximum Contaminant Level Violation, Acute (TCR)
Health-basedColiform (TCR)
July 1, 2002 – July 31, 2002
ArchivedMaximum Contaminant Level Violation, Monthly (TCR)
Health-basedColiform (TCR)
July 1, 2002 – July 31, 2002
ArchivedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
July 1, 2002 – December 17, 2004
ResolvedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
July 1, 2002 – December 17, 2004
ResolvedMonitoring, Routine Major (TCR)
—Coliform (TCR)
June 1, 2002 – June 30, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
May 1, 2002 – May 31, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
April 1, 2002 – April 30, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
March 1, 2002 – March 31, 2002
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
February 1, 2002 – February 28, 2002
ArchivedMonitoring, Regular
—Vinyl chloride
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—CHLOROBENZENE
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—p-Dichlorobenzene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—o-Dichlorobenzene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—DICHLOROMETHANE
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Benzene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Chlordane
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Xylenes, Total
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—ETHYLENE DIBROMIDE
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Toluene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—1,2-DIBROMO-3-CHLOROPROPANE
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Total Polychlorinated Biphenyls (PCB)
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—cis-1,2-Dichloroethylene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Ethylbenzene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—1,2,4-Trichlorobenzene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Pentachlorophenol
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Benzo(a)pyrene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Styrene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—HEXACHLOROBENZENE
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—2,4,5-TP
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—2,4-D
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Heptachlor epoxide
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Heptachlor
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—2,3,7,8-TCDD
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—LASSO
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Chromium
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Atrazine
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Carbofuran
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Hexachlorocyclopentadiene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Dinoseb
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Cadmium
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Picloram
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Di(2-ethylhexyl) phthalate
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Routine Major (TCR)
—Coliform (TCR)
January 1, 2002 – January 31, 2002
ArchivedMonitoring, Regular
—Carbon tetrachloride
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—1,2-Dichloroethane
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Tetrachloroethylene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—trans-1,2-Dichloroethylene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—1,1-Dichloroethylene
January 1, 2002 – June 24, 2002
ResolvedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
January 1, 2002 – December 17, 2004
ResolvedMonitoring, Regular
—Thallium, Total
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Barium
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Arsenic
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Selenium
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Mercury
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Fluoride
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—CYANIDE
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Trichloroethylene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—1,2-Dichloropropane
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—1,1,2-Trichloroethane
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—1,1,1-Trichloroethane
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Simazine
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—OXAMYL
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Di(2-ethylhexyl) adipate
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Glyphosate
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Endothall
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Diquat
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Dalapon
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Toxaphene
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Methoxychlor
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—BHC-GAMMA
January 1, 2002 – June 24, 2002
ResolvedMonitoring, Regular
—Endrin
January 1, 2002 – June 24, 2002
ResolvedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
January 1, 2002 – December 17, 2004
ResolvedMonitoring, Routine Major (TCR)
—Coliform (TCR)
December 1, 2001 – December 31, 2001
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
November 1, 2001 – November 30, 2001
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
October 1, 2001 – October 31, 2001
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
September 1, 2001 – September 30, 2001
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
August 1, 2001 – August 31, 2001
ArchivedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
July 1, 2001 – December 4, 2003
ResolvedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
July 1, 2001 – December 4, 2003
ResolvedMonitoring, Routine Major (TCR)
—Coliform (TCR)
July 1, 2001 – July 31, 2001
