UNION, KY · Boone County
HILLSIDE TRAILER PARK Water System
Inactive system
This water system is marked inactive in EPA’s federal records as of February 1, 2001. It is no longer an operating public water system under this PWSID, and no compliance deadlines — including the 2027 Consumer Confidence Report rule — apply to it.
If you are a resident looking for your current water provider, see water systems in Boone County, KY.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed July 4, 2026. This is a record-keeping and public-information tool — it does not replace Kentucky’s official records. Always confirm current status with Kentucky before making decisions based on this information.
System facts
- System ID (PWSID)
- KY0080585
- System type
- Community Water System
- Population served
- 150
- Service connections
- 47
- Ownership
- privately owned
- Water source
- surface water (rivers, lakes, or reservoirs)
Violation history
Monitoring, Routine Minor (TCR)
—Coliform (TCR)
September 1, 1999 – September 30, 1999
ArchivedMonitoring, Repeat Major (TCR)
—Coliform (TCR)
August 1, 1999 – August 31, 1999
ArchivedMonitoring, Regular
—Thallium, Total
July 1, 1999 – September 30, 1999
ArchivedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
July 1, 1999 – July 31, 1999
ArchivedMonitoring, Repeat Major (TCR)
—Coliform (TCR)
June 1, 1999 – June 30, 1999
ArchivedMaximum Contaminant Level Violation, Monthly (TCR)
Health-basedColiform (TCR)
June 1, 1999 – June 30, 1999
ArchivedMonitoring, Regular
—Thallium, Total
April 1, 1999 – June 30, 1999
ArchivedMonitoring, Regular
—Barium
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Arsenic
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Antimony, Total
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Nitrate
January 1, 1999 – March 31, 1999
ArchivedMonitoring, Regular
—Selenium
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Nickel
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—CYANIDE
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Chromium
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Cadmium
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Beryllium, Total
January 1, 1999 – December 31, 1999
ArchivedMonitoring, Regular
—Thallium, Total
January 1, 1999 – March 31, 1999
ArchivedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
December 1, 1998 – December 31, 1998
ArchivedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
November 1, 1998 – November 30, 1998
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
October 1, 1998 – October 31, 1998
ArchivedMonitoring, Regular
—Thallium, Total
October 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Thallium, Total
July 1, 1998 – September 30, 1998
ArchivedMonitoring, Regular
—Thallium, Total
April 1, 1998 – June 30, 1998
ArchivedMonitoring, Regular
—CYANIDE
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Cadmium
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Nitrate
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Selenium
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Antimony, Total
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Beryllium, Total
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Nickel
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Fluoride
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Mercury
January 1, 1998 – December 31, 1998
ArchivedMonitoring, Regular
—Thallium, Total
October 1, 1997 – December 31, 1997
ArchivedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
August 1, 1997 – August 31, 1997
ArchivedMonitoring, Regular
—Thallium, Total
July 1, 1997 – September 30, 1997
ArchivedMonitoring, Repeat Major (TCR)
—Coliform (TCR)
July 1, 1997 – July 31, 1997
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
June 1, 1997 – June 30, 1997
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
May 1, 1997 – May 31, 1997
ArchivedMonitoring, Regular
—Thallium, Total
April 1, 1997 – June 30, 1997
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
April 1, 1997 – April 30, 1997
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
March 1, 1997 – March 31, 1997
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
February 1, 1997 – February 28, 1997
ArchivedMonitoring, Regular
—CYANIDE
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Chromium
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Cadmium
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Nickel
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Fluoride
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Barium
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Selenium
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Antimony, Total
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Beryllium, Total
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
January 1, 1997 – January 31, 1997
ArchivedMonitoring, Regular
—Nitrate
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Regular
—Thallium, Total
January 1, 1997 – March 31, 1997
ArchivedMonitoring, Regular
—Mercury
January 1, 1997 – December 31, 1997
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
December 1, 1996 – December 31, 1996
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
November 1, 1996 – November 30, 1996
ArchivedMonitoring, Regular
—Thallium, Total
October 1, 1996 – December 31, 1996
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
October 1, 1996 – October 31, 1996
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
September 1, 1996 – September 30, 1996
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
August 1, 1996 – August 31, 1996
ArchivedTreatment Technique (SWTR and GWR)
Health-basedSurface Water Treatment Rule
July 1, 1996 – July 31, 1996
ArchivedMonitoring, Regular
—Thallium, Total
July 1, 1996 – September 30, 1996
ArchivedMonitoring, Routine Major (TCR)
—Coliform (TCR)
July 1, 1996 – July 31, 1996
ArchivedTreatment Technique (SWTR and GWR)
Health-basedSurface Water Treatment Rule
June 1, 1996 – June 30, 1996
ArchivedTreatment Technique (SWTR and GWR)
Health-basedSurface Water Treatment Rule
May 1, 1996 – May 31, 1996
ArchivedMonitoring, Regular
—Thallium, Total
April 1, 1996 – June 30, 1996
ArchivedMonitoring, Regular
—Trichloroethylene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Cadmium
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Chromium
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—CYANIDE
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Fluoride
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Mercury
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Nickel
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Selenium
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Antimony, Total
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Beryllium, Total
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Regular
—Endrin
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—BHC-GAMMA
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Methoxychlor
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Toxaphene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Dalapon
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Endothall
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Glyphosate
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Di(2-ethylhexyl) adipate
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—OXAMYL
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Simazine
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Di(2-ethylhexyl) phthalate
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Picloram
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Dinoseb
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Aldicarb sulfoxide
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Aldicarb sulfone
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Carbofuran
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Aldicarb
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Atrazine
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—LASSO
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Heptachlor
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Heptachlor epoxide
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—2,4-D
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—2,4,5-TP
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—HEXACHLOROBENZENE
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Benzo(a)pyrene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Pentachlorophenol
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—1,2,4-Trichlorobenzene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—cis-1,2-Dichloroethylene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Total Polychlorinated Biphenyls (PCB)
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—1,2-DIBROMO-3-CHLOROPROPANE
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—ETHYLENE DIBROMIDE
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Xylenes, Total
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Chlordane
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—DICHLOROMETHANE
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—o-Dichlorobenzene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—p-Dichlorobenzene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Vinyl chloride
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—1,1-Dichloroethylene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—trans-1,2-Dichloroethylene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—1,2-Dichloroethane
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—1,1,1-Trichloroethane
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Carbon tetrachloride
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—1,2-Dichloropropane
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—1,1,2-Trichloroethane
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Tetrachloroethylene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—CHLOROBENZENE
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Benzene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Toluene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Ethylbenzene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Styrene
January 1, 1996 – December 31, 1998
ArchivedMonitoring, Regular
—Barium
January 1, 1996 – December 31, 1996
ArchivedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
December 1, 1995 – December 31, 1995
ArchivedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
October 1, 1995 – October 31, 1995
ArchivedMonitoring, Repeat Major (TCR)
—Coliform (TCR)
September 1, 1995 – September 30, 1995
ArchivedMonitoring, Regular
—Thallium, Total
July 1, 1995 – September 30, 1995
ResolvedTreatment Technique (SWTR and GWR)
Health-basedSurface Water Treatment Rule
June 1, 1995 – June 30, 1995
ArchivedMonitoring, Regular
—Thallium, Total
April 1, 1995 – June 30, 1995
ResolvedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
March 1, 1995 – March 31, 1995
ArchivedMonitoring, Regular
—Thallium, Total
January 1, 1995 – March 31, 1995
ResolvedMonitoring, Regular
—Nitrate
January 1, 1995 – March 31, 1995
ResolvedMonitoring, Regular
—Thallium, Total
October 1, 1994 – December 31, 1994
ResolvedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
August 1, 1994 – August 31, 1994
ArchivedMonitoring, Regular
—Thallium, Total
July 1, 1994 – September 30, 1994
ResolvedMonitoring, Regular
—Thallium, Total
April 1, 1994 – June 30, 1994
ResolvedMonitoring, Regular
—Nitrate
January 1, 1994 – March 31, 1994
ResolvedMonitoring, Regular
—Fluoride
January 1, 1994 – December 31, 1994
ArchivedMonitoring, Regular
—Thallium, Total
January 1, 1994 – March 31, 1994
ResolvedMonitoring, Regular
—Thallium, Total
October 1, 1993 – December 31, 1993
ResolvedMonitoring, Regular
—Thallium, Total
July 1, 1993 – September 30, 1993
ResolvedMonitoring, Regular
—Thallium, Total
April 1, 1993 – June 30, 1993
ResolvedMaximum Contaminant Level Violation, Single Sample
Health-basedThallium, Total
January 11, 1993 – February 10, 1993
ArchivedMonitoring, Regular
—Asbestos
January 1, 1993 – December 31, 1995
ArchivedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 1993 – December 31, 1993
ArchivedMonitoring, Repeat Major (TCR)
—Coliform (TCR)
July 1, 1992 – July 31, 1992
ArchivedMonitoring, Regular
—Barium
July 4, 1991 – July 3, 1992
ArchivedMonitoring, Regular
—Selenium
July 4, 1991 – July 3, 1992
ArchivedMonitoring, Regular
—Nitrate
July 4, 1991 – July 3, 1992
ArchivedMonitoring, Regular
—Mercury
July 4, 1991 – July 3, 1992
ArchivedMonitoring, Regular
—Chromium
July 4, 1991 – July 3, 1992
ArchivedMonitoring, Regular
—Cadmium
July 4, 1991 – July 3, 1992
ArchivedMonitoring, Regular
—Arsenic
July 4, 1991 – July 3, 1992
ArchivedMonitoring, Regular
—Selenium
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Mercury
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Barium
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Barium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Cadmium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Selenium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Nitrate
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Fluoride
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Mercury
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Chromium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Arsenic
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Chromium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Arsenic
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Mercury
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Nitrate
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Selenium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Barium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Cadmium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Fluoride
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Methoxychlor
July 2, 1987 – July 1, 1990
ArchivedMonitoring, Regular
—BHC-GAMMA
July 2, 1987 – July 1, 1990
ArchivedMonitoring, Regular
—Cadmium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Barium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Selenium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Fluoride
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Chromium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Nitrate
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Arsenic
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Mercury
July 3, 1986 – July 2, 1987
Archived
Archived closed in EPA's records (typically due to age or a data correction)Resolved addressed and confirmed by the state
| Period | Violation | Contaminant / rule | Health-based | Status |
|---|---|---|---|---|
| September 1, 1999 – September 30, 1999 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Archived |
| August 1, 1999 – August 31, 1999 | Monitoring, Repeat Major (TCR) | Coliform (TCR) | — | Archived |
| July 1, 1999 – September 30, 1999 | Monitoring, Regular | Thallium, Total | — | Archived |
| July 1, 1999 – July 31, 1999 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Archived |
| June 1, 1999 – June 30, 1999 | Monitoring, Repeat Major (TCR) | Coliform (TCR) | — | Archived |
| June 1, 1999 – June 30, 1999 | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Health-based | Archived |
| April 1, 1999 – June 30, 1999 | Monitoring, Regular | Thallium, Total | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Barium | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Arsenic | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Antimony, Total | — | Archived |
| January 1, 1999 – March 31, 1999 | Monitoring, Regular | Nitrate | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Selenium | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Nickel | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | CYANIDE | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Chromium | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Cadmium | — | Archived |
| January 1, 1999 – December 31, 1999 | Monitoring, Regular | Beryllium, Total | — | Archived |
| January 1, 1999 – March 31, 1999 | Monitoring, Regular | Thallium, Total | — | Archived |
| December 1, 1998 – December 31, 1998 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Archived |
| November 1, 1998 – November 30, 1998 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Archived |
| October 1, 1998 – October 31, 1998 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| October 1, 1998 – December 31, 1998 | Monitoring, Regular | Thallium, Total | — | Archived |
| July 1, 1998 – September 30, 1998 | Monitoring, Regular | Thallium, Total | — | Archived |
| April 1, 1998 – June 30, 1998 | Monitoring, Regular | Thallium, Total | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | CYANIDE | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Cadmium | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Nitrate | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Selenium | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Antimony, Total | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Beryllium, Total | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Nickel | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Fluoride | — | Archived |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Mercury | — | Archived |
| October 1, 1997 – December 31, 1997 | Monitoring, Regular | Thallium, Total | — | Archived |
| August 1, 1997 – August 31, 1997 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Archived |
| July 1, 1997 – September 30, 1997 | Monitoring, Regular | Thallium, Total | — | Archived |
| July 1, 1997 – July 31, 1997 | Monitoring, Repeat Major (TCR) | Coliform (TCR) | — | Archived |
| June 1, 1997 – June 30, 1997 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| May 1, 1997 – May 31, 1997 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| April 1, 1997 – June 30, 1997 | Monitoring, Regular | Thallium, Total | — | Archived |
| April 1, 1997 – April 30, 1997 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| March 1, 1997 – March 31, 1997 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| February 1, 1997 – February 28, 1997 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | CYANIDE | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Chromium | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Cadmium | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Nickel | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Fluoride | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Barium | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Selenium | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Antimony, Total | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Beryllium, Total | — | Archived |
| January 1, 1997 – January 31, 1997 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Nitrate | — | Archived |
| January 1, 1997 – March 31, 1997 | Monitoring, Regular | Thallium, Total | — | Archived |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Mercury | — | Archived |
| December 1, 1996 – December 31, 1996 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| November 1, 1996 – November 30, 1996 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| October 1, 1996 – December 31, 1996 | Monitoring, Regular | Thallium, Total | — | Archived |
| October 1, 1996 – October 31, 1996 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| September 1, 1996 – September 30, 1996 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| August 1, 1996 – August 31, 1996 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| July 1, 1996 – July 31, 1996 | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Health-based | Archived |
| July 1, 1996 – September 30, 1996 | Monitoring, Regular | Thallium, Total | — | Archived |
| July 1, 1996 – July 31, 1996 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Archived |
| June 1, 1996 – June 30, 1996 | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Health-based | Archived |
| May 1, 1996 – May 31, 1996 | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Health-based | Archived |
| April 1, 1996 – June 30, 1996 | Monitoring, Regular | Thallium, Total | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Trichloroethylene | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Cadmium | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Chromium | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | CYANIDE | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Fluoride | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Mercury | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Nickel | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Selenium | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Antimony, Total | — | Archived |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Beryllium, Total | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Endrin | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | BHC-GAMMA | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Methoxychlor | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Toxaphene | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Dalapon | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Endothall | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Glyphosate | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Di(2-ethylhexyl) adipate | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | OXAMYL | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Simazine | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Di(2-ethylhexyl) phthalate | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Picloram | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Dinoseb | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Aldicarb sulfoxide | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Aldicarb sulfone | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Carbofuran | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Aldicarb | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Atrazine | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | LASSO | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Heptachlor | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Heptachlor epoxide | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 2,4-D | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 2,4,5-TP | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | HEXACHLOROBENZENE | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Benzo(a)pyrene | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Pentachlorophenol | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 1,2,4-Trichlorobenzene | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | cis-1,2-Dichloroethylene | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 1,2-DIBROMO-3-CHLOROPROPANE | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | ETHYLENE DIBROMIDE | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Xylenes, Total | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Chlordane | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | DICHLOROMETHANE | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | o-Dichlorobenzene | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | p-Dichlorobenzene | — | Archived |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Vinyl chloride | — | Archived |
