STONEY FORK, KY · Bell County
STONEY FORK WATER WORKS Water System
Inactive system
This water system is marked inactive in EPA’s federal records as of April 1, 1999. It is no longer an operating public water system under this PWSID, and no compliance deadlines — including the 2027 Consumer Confidence Report rule — apply to it.
If you are a resident looking for your current water provider, see water systems in Bell County, KY.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed July 4, 2026. This is a record-keeping and public-information tool — it does not replace Kentucky’s official records. Always confirm current status with Kentucky before making decisions based on this information.
System facts
- System ID (PWSID)
- KY0070733
- System type
- Community Water System
- Population served
- 125
- Service connections
- 38
- Ownership
- privately owned
- Water source
- surface water (rivers, lakes, or reservoirs)
Violation history
Monitoring, Routine Minor (TCR)
—Coliform (TCR)
March 1, 1999 – March 31, 1999
ResolvedMonitoring, Regular
—Fluoride
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—Thallium, Total
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—CYANIDE
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—Chromium
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—Cadmium
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—Mercury
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—Barium
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Regular
—Arsenic
January 1, 1998 – December 31, 1998
ResolvedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
September 1, 1997 – September 30, 1997
ResolvedMonitoring, Regular
—Selenium
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—CYANIDE
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Arsenic
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Fluoride
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Thallium, Total
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Mercury
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Nickel
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Cadmium
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—Chromium
January 1, 1997 – December 31, 1997
ResolvedMonitoring, Regular
—BHC-GAMMA
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Arsenic
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Thallium, Total
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Toluene
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Chromium
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—CYANIDE
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Styrene
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Fluoride
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Mercury
January 1, 1996 – December 31, 1996
ResolvedMonitoring, Regular
—Benzene
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—CHLOROBENZENE
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—1,1,2-Trichloroethane
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Trichloroethylene
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—1,2-Dichloropropane
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Carbon tetrachloride
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—1,1,1-Trichloroethane
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—1,2-Dichloroethane
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—1,1-Dichloroethylene
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Vinyl chloride
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Total Polychlorinated Biphenyls (PCB)
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—cis-1,2-Dichloroethylene
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—2,4,5-TP
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Heptachlor
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Carbofuran
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Aldicarb sulfone
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Aldicarb sulfoxide
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Hexachlorocyclopentadiene
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Simazine
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Regular
—Endothall
January 1, 1996 – December 31, 1998
ResolvedMonitoring, Routine Major (TCR)
—Coliform (TCR)
December 1, 1995 – December 31, 1995
ResolvedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
November 1, 1995 – November 30, 1995
ResolvedMonitoring, Regular
—Mercury
January 1, 1995 – December 31, 1995
ResolvedInitial Tap Sampling for Pb and Cu
—Lead and Copper Rule
January 1, 1995 – April 1, 1999
ResolvedMonitoring, Regular
—Chromium
January 1, 1995 – December 31, 1995
ResolvedMonitoring, Regular
—Fluoride
January 1, 1995 – December 31, 1995
ResolvedMonitoring, Regular
—Nickel
January 1, 1995 – December 31, 1995
ResolvedMonitoring, Regular
—Selenium
January 1, 1995 – December 31, 1995
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 1995 – December 31, 1995
ResolvedMonitoring, Regular
—Thallium, Total
January 1, 1995 – December 31, 1995
ResolvedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 1995 – December 31, 1995
ResolvedMonitoring, Regular
—Nitrate
October 1, 1994 – March 10, 1995
ResolvedMonitoring, Routine Major (TCR)
—Coliform (TCR)
July 1, 1994 – July 31, 1994
ResolvedMonitoring, Regular
—Fluoride
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Mercury
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Beryllium, Total
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Nickel
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Arsenic
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Thallium, Total
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Selenium
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—CYANIDE
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Antimony, Total
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Chromium
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Regular
—Cadmium
January 1, 1994 – December 31, 1994
ResolvedMonitoring, Routine Major (TCR)
—Coliform (TCR)
December 1, 1993 – December 31, 1993
ResolvedMonitoring, Routine Minor (TCR)
—Coliform (TCR)
September 1, 1993 – September 30, 1993
ResolvedMonitoring, Regular
—Fluoride
January 1, 1993 – December 31, 1993
ResolvedMonitoring, Regular
—Asbestos
January 1, 1993 – December 31, 1995
ResolvedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
January 1, 1993 – December 31, 1993
ResolvedMonitoring, Regular
—Mercury
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Fluoride
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Barium
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Nitrate
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Selenium
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Chromium
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Arsenic
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Cadmium
July 4, 1989 – July 3, 1990
ArchivedMonitoring, Regular
—Barium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Selenium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Nitrate
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Arsenic
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Mercury
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Fluoride
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Chromium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Cadmium
July 3, 1988 – July 2, 1989
ArchivedMonitoring, Regular
—Arsenic
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Nitrate
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Selenium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Chromium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Fluoride
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Mercury
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Barium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—Cadmium
July 3, 1987 – July 2, 1988
ArchivedMonitoring, Regular
—BHC-GAMMA
July 2, 1987 – July 1, 1990
ArchivedMonitoring, Regular
—Endrin
July 2, 1987 – July 1, 1990
ArchivedMonitoring, Regular
—2,4,5-TP
July 2, 1987 – July 1, 1990
ArchivedMonitoring, Regular
—2,4-D
July 2, 1987 – July 1, 1990
ArchivedMonitoring, Regular
—Nitrate
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Mercury
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Fluoride
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Selenium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Cadmium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Chromium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Barium
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Arsenic
July 3, 1986 – July 2, 1987
ArchivedMonitoring, Regular
—Gross Alpha, Excl. Radon and U
July 1, 1984 – June 30, 1988
Archived
Resolved addressed and confirmed by the stateArchived closed in EPA's records (typically due to age or a data correction)
| Period | Violation | Contaminant / rule | Health-based | Status |
|---|---|---|---|---|
| March 1, 1999 – March 31, 1999 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Fluoride | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Thallium, Total | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Gross Alpha, Excl. Radon and U | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | CYANIDE | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Chromium | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Cadmium | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Mercury | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Barium | — | Resolved |
| January 1, 1998 – December 31, 1998 | Monitoring, Regular | Arsenic | — | Resolved |
| September 1, 1997 – September 30, 1997 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Selenium | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | CYANIDE | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Arsenic | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Fluoride | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Gross Alpha, Excl. Radon and U | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Thallium, Total | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Beryllium, Total | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Mercury | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Nickel | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Antimony, Total | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Cadmium | — | Resolved |
| January 1, 1997 – December 31, 1997 | Monitoring, Regular | Chromium | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | BHC-GAMMA | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Arsenic | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Gross Alpha, Excl. Radon and U | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Thallium, Total | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Beryllium, Total | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Antimony, Total | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Toluene | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Chromium | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | CYANIDE | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Styrene | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Fluoride | — | Resolved |
| January 1, 1996 – December 31, 1996 | Monitoring, Regular | Mercury | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Benzene | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | CHLOROBENZENE | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 1,1,2-Trichloroethane | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Trichloroethylene | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 1,2-Dichloropropane | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Carbon tetrachloride | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 1,1,1-Trichloroethane | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 1,2-Dichloroethane | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 1,1-Dichloroethylene | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Vinyl chloride | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | cis-1,2-Dichloroethylene | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | 2,4,5-TP | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Heptachlor | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Carbofuran | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Aldicarb sulfone | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Aldicarb sulfoxide | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Hexachlorocyclopentadiene | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Simazine | — | Resolved |
| January 1, 1996 – December 31, 1998 | Monitoring, Regular | Endothall | — | Resolved |
| December 1, 1995 – December 31, 1995 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Resolved |
| November 1, 1995 – November 30, 1995 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Mercury | — | Resolved |
| January 1, 1995 – April 1, 1999 | Initial Tap Sampling for Pb and Cu | Lead and Copper Rule | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Chromium | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Fluoride | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Nickel | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Selenium | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Beryllium, Total | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Thallium, Total | — | Resolved |
| January 1, 1995 – December 31, 1995 | Monitoring, Regular | Gross Alpha, Excl. Radon and U | — | Resolved |
| October 1, 1994 – March 10, 1995 | Monitoring, Regular | Nitrate | — | Resolved |
| July 1, 1994 – July 31, 1994 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Fluoride | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Mercury | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Beryllium, Total | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Nickel | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Arsenic | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Thallium, Total | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Gross Alpha, Excl. Radon and U | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Selenium | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | CYANIDE | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Antimony, Total | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Chromium | — | Resolved |
| January 1, 1994 – December 31, 1994 | Monitoring, Regular | Cadmium | — | Resolved |
| December 1, 1993 – December 31, 1993 | Monitoring, Routine Major (TCR) | Coliform (TCR) | — | Resolved |
| September 1, 1993 – September 30, 1993 | Monitoring, Routine Minor (TCR) | Coliform (TCR) | — | Resolved |
| January 1, 1993 – December 31, 1993 | Monitoring, Regular | Fluoride | — | Resolved |
| January 1, 1993 – December 31, 1995 | Monitoring, Regular | Asbestos | — | Resolved |
| January 1, 1993 – December 31, 1993 | Monitoring, Regular | Gross Alpha, Excl. Radon and U | — | Resolved |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Mercury | — | Archived |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Fluoride | — | Archived |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Barium | — | Archived |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Nitrate | — | Archived |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Selenium | — | Archived |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Chromium | — | Archived |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Arsenic | — | Archived |
| July 4, 1989 – July 3, 1990 | Monitoring, Regular | Cadmium | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Barium | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Selenium | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Nitrate | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Arsenic | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Mercury | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Fluoride | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Chromium | — | Archived |
| July 3, 1988 – July 2, 1989 | Monitoring, Regular | Cadmium | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Arsenic | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Nitrate | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Selenium | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Chromium | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Fluoride | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Mercury | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Barium | — | Archived |
| July 3, 1987 – July 2, 1988 | Monitoring, Regular | Cadmium | — | Archived |
| July 2, 1987 – July 1, 1990 | Monitoring, Regular | BHC-GAMMA | — | Archived |
| July 2, 1987 – July 1, 1990 | Monitoring, Regular | Endrin | — | Archived |
| July 2, 1987 – July 1, 1990 | Monitoring, Regular | 2,4,5-TP | — | Archived |
| July 2, 1987 – July 1, 1990 | Monitoring, Regular | 2,4-D | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Nitrate | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Mercury | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Fluoride | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Selenium | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Cadmium | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Chromium | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Barium | — | Archived |
| July 3, 1986 – July 2, 1987 | Monitoring, Regular | Arsenic | — | Archived |
| July 1, 1984 – June 30, 1988 | Monitoring, Regular | Gross Alpha, Excl. Radon and U | — | Archived |
Resolved addressed and confirmed by the stateArchived closed in EPA's records (typically due to age or a data correction)
Enforcement actions
- May 4, 1989State Violation/Reminder Notice278 linked violations
Last known contact on file (system is inactive)
Not on record
606-337-8068
STONEY FORK, KY 409880000