Kitsap County, Washington Water Systems
Kitsap County, Washington
270 community water systems on record — 150 active, 120 inactive.
Every active community water system nationwide must produce a Consumer Confidence Report under the EPA's revised rule, effective for reports due July 1, 2027.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed August 1, 2026. This is a record-keeping and public-information tool — it does not replace Washington’s official records. Always confirm current status with Washington before making decisions based on this information.
Community water systems in Kitsap County, Washington
- BREMERTON CITY OFBremerton · 72,951 servedActive
- SILVERDALE WATER DIST 16Silverdale · 35,163 servedActive
- West Sound Utility District #1Port Orchard · 28,930 servedActive
- NORTH PERRY AVE WATER DISTRICTBremerton · 24,402 servedActive
- POULSBO CITY OFPoulsbo · 18,400 servedActive
- NAVAL BASE KITSAP AT BANGORSilverdale · 16,828 servedActive
- NORTH PENINSULAPoulsbo · 16,449 servedActive
- PORT ORCHARD WATER DEPTPORT ORCHARD · 15,355 servedActive
- BAINBRIDGE ISLAND CITY OFBainbridge Island · 13,491 servedActive
- NAVAL BASE KITSAP AT BREMERTONSilverdale · 11,792 servedActive
- MANCHESTER WATER DISTRICTMANCHESTER · 10,475 servedActive
- NORTH BAINBRIDGE WATER COPoulsbo · 5,490 servedActive
- VINLANDPoulsbo · 4,801 servedActive
- SOUTH BAINBRIDGEPoulsbo · 4,414 servedActive
- SUQUAMISHPoulsbo · 4,203 servedActive
- PARKVIEW TERRACETacoma · 3,730 servedActive
- HORIZONS WESTTacoma · 3,454 servedActive
- ERLAND POINT WATER COSILVERDALE · 2,909 servedActive
- MCCORMICK WOODSPORT ORCHARD · 2,760 servedActive
- JACKSON PARK NAVAL HOSPITALSilverdale · 2,277 servedActive
- WEST KITSAPPoulsbo · 2,248 servedActive
- SUNNYSLOPEShelton · 2,112 servedActive
- ISLAND UTILITYPoulsbo · 2,103 servedInactive
- ROCKY POINT WATER DISTRICT 12BREMERTON · 1,831 servedActive
- KINGSTON WATER SYSTEMPOULSBO · 1,793 servedInactive
- TRACYTON WATER DISTRICTSILVERDALE · 1,787 servedInactive
- INDIANOLA WATERPoulsbo · 1,705 servedActive
- HANSVILLE WATER DISTPOULSBO · 1,561 servedInactive
- NAVAL BASE KITSAP AT KEYPORTSilverdale · 1,540 servedActive
- FROG PONDPOUSLBO · 1,229 servedActive
- EDGEWATER ESTATES WATER SYSTEMPOULSBO · 1,215 servedInactive
- KEYPORT WATERPoulsbo · 1,202 servedActive
- BREMERTON WEST 517 ZONE CITY OFBremerton · 1,158 servedInactive
- MEADOWMEERPort Orchard · 1,157 servedActive
- NEWBERRY HILLPoulsbo · 1,143 servedActive
- MILLER BAYPoulsbo · 1,072 servedActive
- GAMBLEWOOD WATER SYSTEMPOULSBO · 1,044 servedInactive
- LONG LAKE VIEW EST 2 5Poulsbo · 923 servedActive
- ISLAND LAKEFreeland · 883 servedActive
- WICKS LAKE RANCHESTacoma · 615 servedActive
- SEABECKPoulsbo · 610 servedActive
- JEFFERSON BEACHKINGSTON · 600 servedInactive
- SANDY HOOK PARK COMMUNITY CLUBPort Orchard · 593 servedActive
- TAHUYEH LAKE COMMUNITY CLUBPort Orchard · 560 servedActive
- DAWN PARK WATER SYSTEMSILVERDALE · 410 servedInactive
- BUCKLINTacoma · 402 servedActive
- PORT GAMBLE - LOWER - CWSKINGSTON · 400 servedInactive
- JENSEN WATER DISTRICTBREMERTON · 388 servedInactive
- ELDORADO HILLSPoulsbo · 383 servedActive
- APEX WATER SUPPLY INCBREMERTON · 343 servedInactive
- PORT GAMBLEPoulsbo · 303 servedActive
- BELA VISTAPOULSBO · 300 servedInactive
- FLETCHER BAYPOULSBO · 300 servedInactive
- GAFFNER TRACTS WATER DISTRICTRETSIL · 300 servedInactive
- SPIRIT RIDGESILVERDALE · 300 servedInactive
- CEDAR GLEN MOBILE HOME PARKPort Orchard · 284 servedActive
- INDIAN HILLS ESTATESPoulsbo · 282 servedActive
- NEWELLHURST ESTATESPOLUSBO · 280 servedInactive
- LYNWOOD CENTER WATERBAINBRIDGE ISLAND · 275 servedInactive
- WATAUGA BEACHPORT ORCHARD · 272 servedInactive
- NAVY YARD PARKPoulsbo · 268 servedActive
- ALPINEWOODGig Harbor · 260 servedInactive
- EMERALD HEIGHTSPort Orchard · 251 servedActive
- SOUTH BAINBRIDGE WATER CO.BAINBRIDGE IS. · 240 servedInactive
- OLALLATacoma · 239 servedActive
- FRAGARIA LANDINGPort Orchard · 235 servedActive
- STRAWBERRY HILLPoulsbo · 235 servedActive
- PORT MADISON WATER COMPANYPort Orchard · 233 servedActive
- STRATTONWOODTacoma · 220 servedActive
- TAREE WATER & PARKSKINGSTON · 215 servedInactive
- PRIDDY VISTAPoulsbo · 210 servedActive
- PINE LAKE MOBILE HOME EST 1 3Tacoma · 207 servedActive
- BILL POINT WATERPoulsbo · 203 servedInactive
- KITSAP LAKE WATER ASSOCBREMERTON · 200 servedInactive
- KITSAP WEST MHC WATER COPort Orchard · 190 servedActive
- BKSGig Harbor · 188 servedInactive
- HARBOR HEIGHTSTacoma · 188 servedActive
- DRIFTWOOD COVEPoulsbo · 175 servedActive
- Fieldstone Memory Care BainbridgeLake Tapps · 175 servedActive
- OLYMPIC VIEW COMMUNITY LLCPort Orchard · 175 servedActive
- ROCKAWAY BEACH WATERBainbridge Island · 175 servedActive
- WYE LAKE ACREAGESPORT ORCHARD · 175 servedActive
- ELDORADO WATER DISTRICT #4SILVERDALE · 170 servedInactive
- HINTZVILLE ACRESTacoma · 170 servedActive
- BEAR CUBPort Orchard · 155 servedActive
- PORT GAMBLE - UPPER- CWSKINGSTON · 153 servedInactive
- JOHANSONTacoma · 148 servedActive
- GLENWOOD STATIONTacoma · 144 servedActive
- LITTLE TREETacoma · 143 servedActive
- MAINLAND VIEW MANORTacoma · 143 servedActive
- MARTELL MOBILE MANORPort Orchard · 143 servedActive
- MINTER CREEK RAPIDSTacoma · 137 servedActive
- GALA PINES WATER.Poulsbo · 130 servedActive
- WILDERWOOD DEVELOPMENT COPoulsbo · 130 servedInactive
- BETHEL EASTPort Orchard · 127 servedActive
- KRISTA FIRSPORT ORCHARD · 125 servedInactive
- CRYSTAL CREEKSILVERDALE · 123 servedActive
- REGENCY PARKTacoma · 123 servedActive
- SURFREST PARK WATER COMPANYPoulsbo · 123 servedActive
- CLIFFSIDE BEACH INC.KINGSTON · 120 servedInactive
- OLD BANGOR WATER DISTRICT #19SILVERDALE · 120 servedInactive
- OLYMPIC TERRACEBAINBRIDGE ISLAND · 120 servedInactive
- SOUTH KEYPORT HEIGHTSPOULSBO · 120 servedInactive
- FOSS ROADTacoma · 119 servedActive
- VIEWSIDE COMMUNITYPoulsbo · 118 servedActive
- CRYSTAL CREEK WATER SYSTEMSILVERDALE · 115 servedInactive
- YEOMALT WATERBAINBRIDGE ISLAND · 115 servedInactive
- HOLLYPort Orchard · 111 servedActive
- ROYALWOODTacoma · 111 servedActive
- SEA VIEWGIG HARBOR · 111 servedActive
- GREEN MOUNTAIN ACRESPoulsbo · 110 servedActive
- NORTHLAKE MHPPuyallup · 110 servedInactive
- HOMESTEAD ACRESTacoma · 109 servedActive
- MAY VOLT HILLSTacoma · 106 servedActive
- PEBBLE RIDGEPort Orchard · 106 servedActive
- KINGSTON FARMPOULSBO · 104 servedInactive
- CLEAR CREEK ESTATESTacoma · 101 servedActive
- AGATE WESTFreeland · 100 servedActive
- AVELLANA WATERPoulsbo · 100 servedActive
- COMMODORE LANE WATERBAINBRIDGE ISLAND · 99 servedInactive
- FOREST CREEK PARKGIG HARBOR · 99 servedInactive
- MIAMI BEACH WATER SYSTEMSEABECK · 99 servedInactive
- SUNNY COVEGig Harbor · 98 servedInactive
- WILDERWOOD HOAPort Orchard · 98 servedActive
- CEDARBROOKTacoma · 93 servedActive
- NE SI KA BAYPOULSBO · 91 servedInactive
- COUNTRY MEADOWSPort Orchard · 90 servedActive
- PORT GAMBLE WATER DEPTPORT GAMBLE · 90 servedInactive
- TAREE INCKINGSTON · 90 servedInactive
- GLENWOOD FARMS 1 EASTTacoma · 87 servedActive
- GRAYSTONESILVERDALE · 85 servedInactive
- PROSPECT POINT BEACH CLUBPort Orchard · 85 servedActive
- SACKMAN COMMUNITY WATERSUQUAMISH · 85 servedInactive
- HOOD CANAL HIGHLANDSPort Orchard · 83 servedActive
- SUNSET HILLS WATER ASSOCBAINBRIDGE ISLAND · 82 servedInactive
- LOFALL WATER SYSTEM INCPoulsbo · 81 servedActive
- INWOOD BEACH CLUBPort Orchard · 80 servedActive
- POULSBO HEIGHTSPoulsbo · 80 servedActive
- SILVER SPRINGS ESTATESTacoma · 80 servedActive
- SPRUCE ROADTacoma · 80 servedActive
- RHODODENDRON HEIGHTS WATER COBremerton · 78 servedActive
- PUDDINGSTONEPort Orchard · 77 servedActive
- Hunt Community (Hunt I&II)Port Orchard · 75 servedActive
- REYMONT WATERBREMERTON · 75 servedInactive
- KLAHANIE WATERPOULSBO · 74 servedInactive
- PIONEER HILL WESTPoulsbo · 73 servedActive
- LOOKOUT POINTTacoma · 72 servedActive
- APPLE TREE POINT PARTNERSKINGSTON · 71 servedInactive
- PORT BLAKELY IMPROVEMENTBAINBRIDGE IS · 70 servedInactive
- PACIFIC VENTURESTacoma · 69 servedActive
- GRESHAM WATERPoulsbo · 66 servedActive
- SIVO ACRESTacoma · 66 servedActive
- WAUNA EASLEYGig Harbor · 66 servedActive
- SEAVUE ASSOCPort Orchard · 65 servedActive
- CLEAR CREEK MOBILE HOME PARKSeattle · 63 servedInactive
- HIDDEN ACRES WATER SYSTEMGIG HARBOR · 63 servedInactive
- STAVIS CREEKPoulsbo · 63 servedActive
- BANGOR VIEW WATER LLCTACOMA · 60 servedInactive
- CHARLESTON BEACH COURTBREMERTON · 60 servedInactive
- SKOOKUM RANCHTacoma · 60 servedActive
- WESTERN STAVIS WATER SYS II & IIIPoulsbo · 60 servedActive
- PHELPS ROADTacoma · 58 servedActive
- 8 SEDGWICKPORT ORCHARD · 57 servedInactive
- ORCHARD BEACHHANSVILLE · 56 servedInactive
- WEST PORT BLAKELY WATER ASSOC INCBAINBRIDGE ISLAND · 56 servedInactive
- OLYMPIC CIRCLEOLALLA · 55 servedInactive
- PINE LAKE MH ESTATES 4Gig Harbor · 55 servedInactive
- PINE ROAD ESTATESGig Harbor · 55 servedActive
- WHISPERING FIRS MOBILE HOME PARKPORT ORCHARD · 55 servedInactive
- HOOT RIDGEPort Orchard · 54 servedActive
- CAMP DAVIDPoulsbo · 53 servedActive
- DELTA LONG LK ACRE TRACTSTacoma · 53 servedActive
- FAIRWOOD WATERPORT ORCHARD · 53 servedInactive
- HARBOR CRESTPoulsbo · 53 servedActive
- ROSE AVENUE WATER ASSOCIATIONPort Orchard · 53 servedActive
- WINDDRIFT WELLTacoma · 53 servedActive
- GEORGE FAMILYPOULSBO · 51 servedInactive
- BURLEY WATER ASSNPort Orchard · 50 servedActive
- BRIANWOODPoulsbo · 48 servedActive
- CRYSTAL SPRINGSBAINBRIDGE ISLAND · 48 servedInactive
- GLENWOOD FARMS 2 WESTTacoma · 48 servedActive
- MEADOWVIEW HOMEOWNERSSILVERDALE · 48 servedInactive
- POINT MONROE WATER CORP.BAINBRIDGE ISLAND · 48 servedInactive
- SCANDIALAND MOBILE HOME PARKPort Orchard · 48 servedActive
- BRACKENWOOD LANE WATER ASSOCIATIONROLLING BAY · 47 servedInactive
- RAVENS REACHPort Orchard · 47 servedActive
- GATEWOOD MOBILE MANORPort Orchard · 46 servedActive
- HOOD CANAL VISTAPort Orchard · 45 servedActive
- SUNSET FARMPort Orchard · 45 servedActive
- SUNRISE BEACHPOULSBO · 44 servedInactive
- JOHNSON-KINGSTON TERRACEWOODINVILLE · 42 servedInactive
- ROBINHOOD TERRACE WATERPORT ORCHARD · 42 servedInactive
- GRAHAM PLACEPort Orchard · 41 servedActive
- MANZANITA WATER ASSNBAINBRIDGE ISLAND · 41 servedInactive
- OLYMPIC VIEW WATER ASSOCSILVERDALE · 41 servedActive
- BERRY LAKE MANOR MOBILE HOME PARKPORT ORCHARD · 40 servedInactive
- FERNCLIFFPoulsbo · 40 servedInactive
- PHILPOTTBREMERTON · 40 servedInactive
- LONE ROCK WATER ASSNBremerton · 39 servedActive
- LONG LAKE VIEW EST 1Tacoma · 39 servedActive
| System name | Mailing city | Population served | Status |
|---|---|---|---|
| BREMERTON CITY OF | Bremerton | 72,951 | Active |
| SILVERDALE WATER DIST 16 | Silverdale | 35,163 | Active |
| West Sound Utility District #1 | Port Orchard | 28,930 | Active |
| NORTH PERRY AVE WATER DISTRICT | Bremerton | 24,402 | Active |
| POULSBO CITY OF | Poulsbo | 18,400 | Active |
| NAVAL BASE KITSAP AT BANGOR | Silverdale | 16,828 | Active |
| NORTH PENINSULA | Poulsbo | 16,449 | Active |
| PORT ORCHARD WATER DEPT | PORT ORCHARD | 15,355 | Active |
| BAINBRIDGE ISLAND CITY OF | Bainbridge Island | 13,491 | Active |
| NAVAL BASE KITSAP AT BREMERTON | Silverdale | 11,792 | Active |
| MANCHESTER WATER DISTRICT | MANCHESTER | 10,475 | Active |
| NORTH BAINBRIDGE WATER CO | Poulsbo | 5,490 | Active |
| VINLAND | Poulsbo | 4,801 | Active |
| SOUTH BAINBRIDGE | Poulsbo | 4,414 | Active |
| SUQUAMISH | Poulsbo | 4,203 | Active |
| PARKVIEW TERRACE | Tacoma | 3,730 | Active |
| HORIZONS WEST | Tacoma | 3,454 | Active |
| ERLAND POINT WATER CO | SILVERDALE | 2,909 | Active |
| MCCORMICK WOODS | PORT ORCHARD | 2,760 | Active |
| JACKSON PARK NAVAL HOSPITAL | Silverdale | 2,277 | Active |
| WEST KITSAP | Poulsbo | 2,248 | Active |
| SUNNYSLOPE | Shelton | 2,112 | Active |
| ISLAND UTILITY | Poulsbo | 2,103 | Inactive |
| ROCKY POINT WATER DISTRICT 12 | BREMERTON | 1,831 | Active |
| KINGSTON WATER SYSTEM | POULSBO | 1,793 | Inactive |
| TRACYTON WATER DISTRICT | SILVERDALE | 1,787 | Inactive |
| INDIANOLA WATER | Poulsbo | 1,705 | Active |
| HANSVILLE WATER DIST | POULSBO | 1,561 | Inactive |
| NAVAL BASE KITSAP AT KEYPORT | Silverdale | 1,540 | Active |
| FROG POND | POUSLBO | 1,229 | Active |
| EDGEWATER ESTATES WATER SYSTEM | POULSBO | 1,215 | Inactive |
| KEYPORT WATER | Poulsbo | 1,202 | Active |
| BREMERTON WEST 517 ZONE CITY OF | Bremerton | 1,158 | Inactive |
| MEADOWMEER | Port Orchard | 1,157 | Active |
| NEWBERRY HILL | Poulsbo | 1,143 | Active |
| MILLER BAY | Poulsbo | 1,072 | Active |
| GAMBLEWOOD WATER SYSTEM | POULSBO | 1,044 | Inactive |
| LONG LAKE VIEW EST 2 5 | Poulsbo | 923 | Active |
| ISLAND LAKE | Freeland | 883 | Active |
| WICKS LAKE RANCHES | Tacoma | 615 | Active |
| SEABECK | Poulsbo | 610 | Active |
| JEFFERSON BEACH | KINGSTON | 600 | Inactive |
| SANDY HOOK PARK COMMUNITY CLUB | Port Orchard | 593 | Active |
| TAHUYEH LAKE COMMUNITY CLUB | Port Orchard | 560 | Active |
| DAWN PARK WATER SYSTEM | SILVERDALE | 410 | Inactive |
| BUCKLIN | Tacoma | 402 | Active |
| PORT GAMBLE - LOWER - CWS | KINGSTON | 400 | Inactive |
| JENSEN WATER DISTRICT | BREMERTON | 388 | Inactive |
| ELDORADO HILLS | Poulsbo | 383 | Active |
| APEX WATER SUPPLY INC | BREMERTON | 343 | Inactive |
| PORT GAMBLE | Poulsbo | 303 | Active |
| BELA VISTA | POULSBO | 300 | Inactive |
| FLETCHER BAY | POULSBO | 300 | Inactive |
| GAFFNER TRACTS WATER DISTRICT | RETSIL | 300 | Inactive |
| SPIRIT RIDGE | SILVERDALE | 300 | Inactive |
| CEDAR GLEN MOBILE HOME PARK | Port Orchard | 284 | Active |
| INDIAN HILLS ESTATES | Poulsbo | 282 | Active |
| NEWELLHURST ESTATES | POLUSBO | 280 | Inactive |
| LYNWOOD CENTER WATER | BAINBRIDGE ISLAND | 275 | Inactive |
| WATAUGA BEACH | PORT ORCHARD | 272 | Inactive |
| NAVY YARD PARK | Poulsbo | 268 | Active |
| ALPINEWOOD | Gig Harbor | 260 | Inactive |
| EMERALD HEIGHTS | Port Orchard | 251 | Active |
| SOUTH BAINBRIDGE WATER CO. | BAINBRIDGE IS. | 240 | Inactive |
| OLALLA | Tacoma | 239 | Active |
| FRAGARIA LANDING | Port Orchard | 235 | Active |
| STRAWBERRY HILL | Poulsbo | 235 | Active |
| PORT MADISON WATER COMPANY | Port Orchard | 233 | Active |
| STRATTONWOOD | Tacoma | 220 | Active |
| TAREE WATER & PARKS | KINGSTON | 215 | Inactive |
| PRIDDY VISTA | Poulsbo | 210 | Active |
| PINE LAKE MOBILE HOME EST 1 3 | Tacoma | 207 | Active |
| BILL POINT WATER | Poulsbo | 203 | Inactive |
| KITSAP LAKE WATER ASSOC | BREMERTON | 200 | Inactive |
| KITSAP WEST MHC WATER CO | Port Orchard | 190 | Active |
| BKS | Gig Harbor | 188 | Inactive |
| HARBOR HEIGHTS | Tacoma | 188 | Active |
| DRIFTWOOD COVE | Poulsbo | 175 | Active |
| Fieldstone Memory Care Bainbridge | Lake Tapps | 175 | Active |
| OLYMPIC VIEW COMMUNITY LLC | Port Orchard | 175 | Active |
| ROCKAWAY BEACH WATER | Bainbridge Island | 175 | Active |
| WYE LAKE ACREAGES | PORT ORCHARD | 175 | Active |
| ELDORADO WATER DISTRICT #4 | SILVERDALE | 170 | Inactive |
| HINTZVILLE ACRES | Tacoma | 170 | Active |
| BEAR CUB | Port Orchard | 155 | Active |
| PORT GAMBLE - UPPER- CWS | KINGSTON | 153 | Inactive |
| JOHANSON | Tacoma | 148 | Active |
| GLENWOOD STATION | Tacoma | 144 | Active |
| LITTLE TREE | Tacoma | 143 | Active |
| MAINLAND VIEW MANOR | Tacoma | 143 | Active |
| MARTELL MOBILE MANOR | Port Orchard | 143 | Active |
| MINTER CREEK RAPIDS | Tacoma | 137 | Active |
| GALA PINES WATER. | Poulsbo | 130 | Active |
| WILDERWOOD DEVELOPMENT CO | Poulsbo | 130 | Inactive |
| BETHEL EAST | Port Orchard | 127 | Active |
| KRISTA FIRS | PORT ORCHARD | 125 | Inactive |
| CRYSTAL CREEK | SILVERDALE | 123 | Active |
| REGENCY PARK | Tacoma | 123 | Active |
| SURFREST PARK WATER COMPANY | Poulsbo | 123 | Active |
| CLIFFSIDE BEACH INC. | KINGSTON | 120 | Inactive |
| OLD BANGOR WATER DISTRICT #19 | SILVERDALE | 120 | Inactive |
| OLYMPIC TERRACE | BAINBRIDGE ISLAND | 120 | Inactive |
| SOUTH KEYPORT HEIGHTS | POULSBO | 120 | Inactive |
| FOSS ROAD | Tacoma | 119 | Active |
| VIEWSIDE COMMUNITY | Poulsbo | 118 | Active |
| CRYSTAL CREEK WATER SYSTEM | SILVERDALE | 115 | Inactive |
| YEOMALT WATER | BAINBRIDGE ISLAND | 115 | Inactive |
| HOLLY | Port Orchard | 111 | Active |
| ROYALWOOD | Tacoma | 111 | Active |
| SEA VIEW | GIG HARBOR | 111 | Active |
| GREEN MOUNTAIN ACRES | Poulsbo | 110 | Active |
| NORTHLAKE MHP | Puyallup | 110 | Inactive |
| HOMESTEAD ACRES | Tacoma | 109 | Active |
| MAY VOLT HILLS | Tacoma | 106 | Active |
| PEBBLE RIDGE | Port Orchard | 106 | Active |
| KINGSTON FARM | POULSBO | 104 | Inactive |
| CLEAR CREEK ESTATES | Tacoma | 101 | Active |
| AGATE WEST | Freeland | 100 | Active |
| AVELLANA WATER | Poulsbo | 100 | Active |
| COMMODORE LANE WATER | BAINBRIDGE ISLAND | 99 | Inactive |
| FOREST CREEK PARK | GIG HARBOR | 99 | Inactive |
| MIAMI BEACH WATER SYSTEM | SEABECK | 99 | Inactive |
| SUNNY COVE | Gig Harbor | 98 | Inactive |
| WILDERWOOD HOA | Port Orchard | 98 | Active |
| CEDARBROOK | Tacoma | 93 | Active |
| NE SI KA BAY | POULSBO | 91 | Inactive |
| COUNTRY MEADOWS | Port Orchard | 90 | Active |
| PORT GAMBLE WATER DEPT | PORT GAMBLE | 90 | Inactive |
| TAREE INC | KINGSTON | 90 | Inactive |
| GLENWOOD FARMS 1 EAST | Tacoma | 87 | Active |
| GRAYSTONE | SILVERDALE | 85 | Inactive |
| PROSPECT POINT BEACH CLUB | Port Orchard | 85 | Active |
| SACKMAN COMMUNITY WATER | SUQUAMISH | 85 | Inactive |
| HOOD CANAL HIGHLANDS | Port Orchard | 83 | Active |
| SUNSET HILLS WATER ASSOC | BAINBRIDGE ISLAND | 82 | Inactive |
| LOFALL WATER SYSTEM INC | Poulsbo | 81 | Active |
| INWOOD BEACH CLUB | Port Orchard | 80 | Active |
| POULSBO HEIGHTS | Poulsbo | 80 | Active |
| SILVER SPRINGS ESTATES | Tacoma | 80 | Active |
| SPRUCE ROAD | Tacoma | 80 | Active |
| RHODODENDRON HEIGHTS WATER CO | Bremerton | 78 | Active |
| PUDDINGSTONE | Port Orchard | 77 | Active |
| Hunt Community (Hunt I&II) | Port Orchard | 75 | Active |
| REYMONT WATER | BREMERTON | 75 | Inactive |
| KLAHANIE WATER | POULSBO | 74 | Inactive |
| PIONEER HILL WEST | Poulsbo | 73 | Active |
| LOOKOUT POINT | Tacoma | 72 | Active |
| APPLE TREE POINT PARTNERS | KINGSTON | 71 | Inactive |
| PORT BLAKELY IMPROVEMENT | BAINBRIDGE IS | 70 | Inactive |
| PACIFIC VENTURES | Tacoma | 69 | Active |
| GRESHAM WATER | Poulsbo | 66 | Active |
| SIVO ACRES | Tacoma | 66 | Active |
| WAUNA EASLEY | Gig Harbor | 66 | Active |
| SEAVUE ASSOC | Port Orchard | 65 | Active |
| CLEAR CREEK MOBILE HOME PARK | Seattle | 63 | Inactive |
| HIDDEN ACRES WATER SYSTEM | GIG HARBOR | 63 | Inactive |
| STAVIS CREEK | Poulsbo | 63 | Active |
| BANGOR VIEW WATER LLC | TACOMA | 60 | Inactive |
| CHARLESTON BEACH COURT | BREMERTON | 60 | Inactive |
| SKOOKUM RANCH | Tacoma | 60 | Active |
| WESTERN STAVIS WATER SYS II & III | Poulsbo | 60 | Active |
| PHELPS ROAD | Tacoma | 58 | Active |
| 8 SEDGWICK | PORT ORCHARD | 57 | Inactive |
| ORCHARD BEACH | HANSVILLE | 56 | Inactive |
| WEST PORT BLAKELY WATER ASSOC INC | BAINBRIDGE ISLAND | 56 | Inactive |
| OLYMPIC CIRCLE | OLALLA | 55 | Inactive |
| PINE LAKE MH ESTATES 4 | Gig Harbor | 55 | Inactive |
| PINE ROAD ESTATES | Gig Harbor | 55 | Active |
| WHISPERING FIRS MOBILE HOME PARK | PORT ORCHARD | 55 | Inactive |
| HOOT RIDGE | Port Orchard | 54 | Active |
| CAMP DAVID | Poulsbo | 53 | Active |
| DELTA LONG LK ACRE TRACTS | Tacoma | 53 | Active |
| FAIRWOOD WATER | PORT ORCHARD | 53 | Inactive |
| HARBOR CREST | Poulsbo | 53 | Active |
| ROSE AVENUE WATER ASSOCIATION | Port Orchard | 53 | Active |
| WINDDRIFT WELL | Tacoma | 53 | Active |
| GEORGE FAMILY | POULSBO | 51 | Inactive |
| BURLEY WATER ASSN | Port Orchard | 50 | Active |
| BRIANWOOD | Poulsbo | 48 | Active |
| CRYSTAL SPRINGS | BAINBRIDGE ISLAND | 48 | Inactive |
| GLENWOOD FARMS 2 WEST | Tacoma | 48 | Active |
| MEADOWVIEW HOMEOWNERS | SILVERDALE | 48 | Inactive |
| POINT MONROE WATER CORP. | BAINBRIDGE ISLAND | 48 | Inactive |
| SCANDIALAND MOBILE HOME PARK | Port Orchard | 48 | Active |
| BRACKENWOOD LANE WATER ASSOCIATION | ROLLING BAY | 47 | Inactive |
| RAVENS REACH | Port Orchard | 47 | Active |
| GATEWOOD MOBILE MANOR | Port Orchard | 46 | Active |
| HOOD CANAL VISTA | Port Orchard | 45 | Active |
| SUNSET FARM | Port Orchard | 45 | Active |
| SUNRISE BEACH | POULSBO | 44 | Inactive |
| JOHNSON-KINGSTON TERRACE | WOODINVILLE | 42 | Inactive |
| ROBINHOOD TERRACE WATER | PORT ORCHARD | 42 | Inactive |
| GRAHAM PLACE | Port Orchard | 41 | Active |
| MANZANITA WATER ASSN | BAINBRIDGE ISLAND | 41 | Inactive |
| OLYMPIC VIEW WATER ASSOC | SILVERDALE | 41 | Active |
| BERRY LAKE MANOR MOBILE HOME PARK | PORT ORCHARD | 40 | Inactive |
| FERNCLIFF | Poulsbo | 40 | Inactive |
| PHILPOTT | BREMERTON | 40 | Inactive |
| LONE ROCK WATER ASSN | Bremerton | 39 | Active |
| LONG LAKE VIEW EST 1 | Tacoma | 39 | Active |
Showing the 200 largest of 270 systems on record, by population served. Browse by county above for the full list — every system has its own page, and all of them are in the sitemap.