Oakland County, Michigan Water Systems
Oakland County, Michigan
223 community water systems on record — 109 active, 114 inactive.
Every active community water system nationwide must produce a Consumer Confidence Report under the EPA's revised rule, effective for reports due July 1, 2027.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed August 1, 2026. This is a record-keeping and public-information tool — it does not replace Michigan’s official records. Always confirm current status with Michigan before making decisions based on this information.
Community water systems in Oakland County, Michigan
- TROYTROY · 85,854 servedActive
- ROCHESTER HILLSROCHESTER HILLS · 74,000 servedActive
- WATERFORD TOWNSHIPWATERFORD · 73,441 servedActive
- SOUTHFIELDSOUTHFIELD · 71,739 servedActive
- PONTIACWATERFORD · 63,776 servedActive
- ROYAL OAK, CITY OFROYAL OAK · 57,236 servedActive
- FARMINGTON HILLS, CITY OFFARMINGTON HILLS · 56,984 servedActive
- NOVI, CITY OFNOVI · 56,780 servedActive
- WEST BLOOMFIELD TOWNSHIPWEST BLOOMFIELD · 49,479 servedActive
- BLOOMFIELD TOWNSHIPBLOOMFIELD TOWNSHIP · 41,691 servedActive
- ORION TOWNSHIPLAKE ORION · 33,000 servedActive
- MADISON HEIGHTSMADISON HEIGHTS · 29,694 servedActive
- OAK PARKOAK PARK · 29,654 servedActive
- FERNDALEFERNDALE · 22,105 servedActive
- AUBURN HILLSAUBURN HILLS · 21,412 servedActive
- BIRMINGHAMBIRMINGHAM · 20,472 servedActive
- COMMERCE TOWNSHIPCOMMERCE TOWNSHIP · 19,811 servedActive
- HAZEL PARKHAZEL PARK · 16,400 servedActive
- BERKLEYBERKLEY · 14,970 servedActive
- WIXOM, CITY OFWIXOM · 13,928 servedActive
- CLAWSONCLAWSON · 11,825 servedActive
- INDEPENDENCE TOWNSHIPCLARKSTON · 11,790 servedActive
- FARMINGTON, CITY OFFARMINGTON · 11,597 servedActive
- SOUTH LYON, CITY OFSOUTH LYON, · 11,055 servedActive
- BEVERLY HILLSBEVERLY HILLS · 10,451 servedActive
- OXFORD TOWNSHIPWATERFORD · 10,407 servedActive
- LYON TOWNSHIPNEW HUDSON · 9,390 servedActive
- HOLLY, VILLAGE OFHOLLY · 8,557 servedActive
- ROCHESTERROCHESTER · 7,130 servedActive
- WHITE LAKE TOWNSHIPWHITE LAKE · 6,619 servedActive
- MILFORD, VILLAGE OFMILFORD · 6,366 servedActive
- HUNTINGTON WOODSHUNTINGTON WOODS · 6,200 servedActive
- JUDAH LAKE-KEATINGTONLAKE ORION · 6,200 servedInactive
- INDIAN LODGE-VILLAGE APTSWIXOM · 6,025 servedInactive
- WOODWIND WATER SYSTEMWIXOM · 5,940 servedInactive
- WALLED LAKE, CITY OFWATERFORD · 5,260 servedActive
- ROCHESTER EASTROCHESTER · 5,100 servedActive
- SOUTHWEST OAKLAND TOWNSHIPWATERFORD · 4,943 servedActive
- LATHRUP VILLAGELATHRUP VILLAGE · 4,075 servedActive
- HIGHLAND TOWNSHIPWATERFORD · 3,837 servedActive
- BLOOMFIELD HILLSWATERFORD · 3,579 servedActive
- OXFORD, VILLAGE OFOXFORD · 3,540 servedActive
- SPRINGS/PORTSMOUTH APARTMENTSBLOOMFIELD HILLS · 3,200 servedActive
- LAKE ORION, VILLAGE OFLAKE ORION · 2,973 servedActive
- PLEASANT RIDGEROYAL OAK · 2,872 servedActive
- KEEGO HARBOR, CITY OFWATERFORD · 2,740 servedActive
- HIGHLAND GREENS ESTATESSOUTHFIELD · 2,268 servedActive
- ORCHARD LAKE VILLAGEWATERFORD · 2,194 servedActive
- SYLVAN LAKESYLVAN LAKE · 2,155 servedActive
- SOUTHEAST OAKLAND TOWNSHIPWATERFORD · 1,923 servedActive
- ROYAL OAK TOWNSHIPWATERFORD · 1,869 servedActive
- CHESTNUT HILLS SUBDIVISIONCLARKSTON · 1,840 servedInactive
- HOMETOWN NOVIMACOMB · 1,832 servedInactive
- DEERWOOD SUBDIVISIONCLARKSTON · 1,824 servedActive
- CLARKSTON GARDENSCLARKSTON · 1,790 servedInactive
- SOUTHWEST HIGHLAND TOWNSHIPWATERFORD · 1,789 servedInactive
- CEDARBROOK ESTATESFARMINGTON HILLS · 1,728 servedActive
- BLOOMFIELD KNOLLS (ET AL)WEST BLOOMFIELD · 1,710 servedInactive
- VILLAGE AC-HILVW VIL-COLNY HTSWHITE LAKE · 1,710 servedInactive
- LAKE VILLA MOBILE HOME PARKCASSOPOLIS · 1,621 servedInactive
- WESTACRESWEST BLOOMFIELD · 1,615 servedInactive
- CHILDS LAKE ESTATES MHCLANSING · 1,548 servedActive
- COMMERCE MEADOWSWATERSMEET · 1,505 servedInactive
- LAKE OAKLAND WDS-GOODRICH FARMCLARKSTON · 1,290 servedInactive
- SASHABAW MEADOWS MHPOREM · 1,278 servedActive
- MAPLE FOREST HIGHGATE MAPLE NWIXOM · 1,274 servedInactive
- OAK HILL ESTATES MHCFARMINGTON HILLS · 1,260 servedActive
- CLARKSTON LAKE ESTATESFARMINGTON HILLS · 1,245 servedActive
- KENSINGTON PLACEFARMINGTON HILLS · 1,220 servedInactive
- HIGHGATE-MAPLE NORTHWIXOM · 1,165 servedInactive
- WYNSTONE SUBDIVISIONWATERFORD · 1,146 servedActive
- TWIN LKS VILL/SUBURBAN KNLLSWHITE LAKE · 1,125 servedInactive
- PRESTWICK VILLAGEWATERFORD · 1,079 servedInactive
- MEADOW LAKE ESTATES MHCSOUTHFIELD · 1,060 servedActive
- SPRINGROVE MHCSOUTHFIELD · 1,060 servedActive
- ORION LAKE ESTATES MHCSOUTHFIELD · 1,058 servedActive
- RIDGEWOOD MOBILE HOME PARK INCNOVI · 1,030 servedActive
- STRATFORD VILLAWATERSMEET · 1,022 servedInactive
- TANGLEWOOD - WOODWINDCASSOPOLIS · 1,011 servedInactive
- GOLF MANORPONTIAC · 1,010 servedInactive
- NOVI MEADOWSFARMINGTON HILLS · 1,002 servedInactive
- AXFORD ACRES HERITAGE FARMSWATERFORD · 946 servedInactive
- SMOKLER WIXOM SUBDIVISIONWIXOM · 935 servedInactive
- BINGHAM FARMSWATERFORD · 898 servedActive
- HILL N DALE-WELCH PARKPONTIAC · 840 servedInactive
- COACH LAMP HILLS-OAKLAND VLYWATERFORD · 821 servedInactive
- CRANBERRY LAKE MHCDENVER · 820 servedInactive
- PARKHURST ESTATESOXFORD · 800 servedInactive
- COUNTRY COUSIN MOBILE HOME PARKNOVI · 778 servedInactive
- PELTON HEIGHTSCLARKSTON · 775 servedInactive
- INDEPENDENCE WOODS MHPCLARKSTON · 745 servedInactive
- CASS LAKESIDE SUBDIVISIONWEST BLOOMFIELD · 700 servedActive
- HIDDEN LAKE ESTATESWESTLAND · 673 servedActive
- OAKLAND HUNT SUBDIVISIONWATERFORD · 671 servedActive
- WHITE LAKE MOBILE VILLAGESOUTHFIELD · 670 servedInactive
- WOODLANDS MHCFARMINGTON HILLS · 650 servedActive
- LAGUNA VISTA SUBDIVISIONWOLVERINE LAKE · 640 servedActive
- HIDDEN LAKESCLARKSTON · 620 servedInactive
- TWIN LAKES SUBDIVISIONWATERFORD · 602 servedActive
- COUNTRY ESTATES MHPGLEN ALLEN · 600 servedInactive
- TWIN LAKES APARTMENTSLAKE ORION · 580 servedInactive
- HAWAIIAN GARDENS MHPHOLLY · 560 servedInactive
- WATERS EDGECLARKSTON · 560 servedInactive
- CARRIAGE CLUBWATERFORD · 525 servedInactive
- THE RAVINESSOUTHFIELD · 525 servedInactive
- OXFORD WOODS SUBDIVISIONWATERFORD · 522 servedInactive
- RIDGE VALLEY OF MILFORDWEST BLOOMFIELD · 512 servedActive
- BLOOMFIELD FARMS WATER SUPPLYTROY · 500 servedInactive
- BRIARCLIFF HOMEOWNERS ASSNWEST BLOOMFIELD · 483 servedActive
- OAKLAND FARMS SUBDIVISIONWATERFORD · 462 servedInactive
- CLINTON VILLA MOBILE HOME PARKCLARKSTON · 448 servedInactive
- FSI HOLLY HILLS PROPERTY LLCDENVER · 435 servedActive
- GROVELAND MANORDENVER · 435 servedActive
- RED BARN VILLAGE SUBWATERFORD · 432 servedInactive
- BAVARIAN SOFTWATER VILLAGEWATERFORD · 420 servedActive
- GOODRICH FARMSCLARKSTON · 410 servedInactive
- COLLEGE HEIGHTS MOBILE HOME PARKFARMINGTON HILLS · 405 servedActive
- RIDGEWOOD MHPMILFORD · 400 servedInactive
- WALTON HEIGHTS MANORPONTIAC · 400 servedInactive
- AUBURN HEIGHTS MOBILE MANORPONTIAC · 395 servedInactive
- PENNY LAKE ESTATES SUBDIVISIONWOLVERINE LAKE · 390 servedActive
- FRANKLIN KNOLLS SUBDIVISIONFARMINGTON HILLS · 383 servedActive
- WELLINGTON WOODSWEST BLOOMFIELD · 375 servedInactive
- WOODBINE SUBDIVISIONFARMINGTON · 375 servedActive
- GRAND OAK/HELFERWIXOM · 365 servedInactive
- HILLVIEW ESTATES SUBDIVISIONCLARKSTON · 354 servedActive
- HELFER APARTMENTSWIXOM · 340 servedInactive
- GREENS LAKE APARTMENTSFARMINGTON HILLS · 330 servedActive
- OLDE STURBRIDGE SETTLEMENTCLARKSTON · 330 servedInactive
- COLONY HEIGHTSMILFORD · 320 servedInactive
- NORTHCREST CONDOMINIUMSCLARKSTON · 310 servedInactive
- SAN MARINO VILLAS SUBDIVISIONHOWARD CITY · 305 servedInactive
- EAST WALTON HEIGHTS SUBD.PONTIAC · 300 servedInactive
- HILLVIEW VILLAGE SUBDMILFORD · 300 servedInactive
- KENSINGTON APARTMENTSCASSOPOLIS · 290 servedInactive
- GOODISON PLACE SUBDIVISIONWATERFORD · 279 servedInactive
- SUBURBAN KNOLLS SUBWHITE LAKE · 275 servedInactive
- LONG LAKE VILLAGE SUBDIVISIONCLINTON TOWNSHIP · 273 servedActive
- BLOOMER PARK WATER SUPPLYROCHESTER · 265 servedInactive
- HIGHLAND HILLS OF HIGHLAND MHCSOUTHFIELD · 260 servedActive
- SHOREWOOD HILLS SUBDIVISIONWEST BLOOMFIELD · 256 servedActive
- OLD FARM COLONY WATER ASSOCIATIONFARMINGTON HILLS · 246 servedActive
- OXFORD MANOR MOBILE HOME PARKOXFORD · 245 servedInactive
- KNORRWOOD KNOLLS SUBDIVISIONWATERFORD · 240 servedActive
- WOLVERINE LAKE HEIGHTS SUBDIVISIONWOLVERINE LAKE · 235 servedInactive
- BRETTON OAKS SUBDIVISIONWATERFORD · 233 servedInactive
- GLEN VIEW TRAILER PARKPONTIAC · 228 servedInactive
- WHITE EAGLE SUBDIVISIONWATERFORD · 224 servedActive
- MICKELSON SHORESWATERFORD · 212 servedInactive
- KNORRWOOD HILLSROCHESTER · 210 servedInactive
- OLD DUTCH FARMS MHPBLOOMFIELD HILLS · 210 servedInactive
- PALMER LAKE ESTATESWIXOM · 210 servedInactive
- AUBURN DEVELOP CO SUBDIVISIONBLOOMFIELD HILLS · 200 servedInactive
- LAPLAYA SUBDIVISIONWATERFORD · 195 servedInactive
- SUNNYDALE GARDENS WATER ASSOCIATIONROCHESTER HILLS · 190 servedActive
- EDGEWOOD HILLSSOUTHFIELD · 180 servedInactive
- MISSION SPRINGS SUBDIVISIONWEST BLOOMFIELD · 175 servedInactive
- HIGHLAND VALLEY SUBDIVISIONWATERFORD · 155 servedInactive
- KINGSTOWNE MANOR CONDOMINIUMSWATERFORD · 140 servedInactive
- CROSSROADS FOR YOUTHOXFORD · 120 servedActive
- IHS OF MICHIGAN AT CLARKSTONCLARKSTON · 120 servedInactive
- WILDWOOD RIVER SUBDIVISIONWATERFORD · 115 servedInactive
- HILLSBOROUGHWIXOM · 108 servedInactive
- PLUM CREEK SUBWATERFORD · 105 servedActive
- BROOKDALE APARTMENTSGLADSTONE · 100 servedInactive
- LAKE PINE SUBDIVISIONPONTIAC · 100 servedInactive
- NEW BRIGHT INDUSTRIESWIXOM · 100 servedInactive
- WEST HICKORY HAVENMILFORD · 100 servedActive
- COMMERCE RIDGEWALLED LAKE · 99 servedInactive
- LAKESHORE HILLTOP APARTMENTSWHITE LAKE · 93 servedActive
- TRIMBLES APARTMENTSLAKE ORION · 85 servedInactive
- VILLA AT GREEN LAKE ESTATESORCHARD LAKE · 85 servedActive
- VILLAGE ON THE LAKE MHPBIRMINGHAM · 85 servedInactive
- OXFORD VILLAGE CONDOMINIUMSCLARKSTON · 80 servedActive
- SURREY LANE APARTMENTSCLARKSTON · 80 servedInactive
- ADVENTURE ACRESHOLLY · 75 servedActive
- CAMP PONTIACGRASS LAKE · 75 servedInactive
- MANITOU LAKE APARTMENTSWHITE LAKE · 75 servedActive
- PINE RIDGE APARTMENTSHIGHLAND · 75 servedInactive
- WIXOM INDUSTRIAL SUBDIVISIONWIXOM · 75 servedInactive
- ROSE HILL CENTERHOLLY · 70 servedActive
- COLOMBIERE CENTERCLARKSTON · 60 servedActive
- EYSTERS AVON GARDENSROCHESTER · 60 servedInactive
- OXFORD OAKSWATERFORD · 60 servedInactive
- WILLOW WOODSWEST BLOOMFIELD · 60 servedInactive
- PINECREST APARTMENTSTROY · 57 servedActive
- CLARKSTON PLACE APARTMENTSWALLED LAKE · 56 servedInactive
- ORTONVILLE NURSING HOMEORTONVILLE · 51 servedInactive
- BLOOMFIELD ORCHARD VILLAMASON · 50 servedInactive
- HARBOR COVE CONDOMINIUMSNOVI · 50 servedInactive
- KINGSTON APARTMENTSRANCHO SANTA FE · 50 servedActive
- LAKEVIEW APARTMENTSNORTHVILLE · 50 servedActive
- LAKEVIEW CHALET CONDOMINIUMSKEEGO HARBOR · 50 servedActive
- MEADOWRIDGE ESTATESWEST BLOOMFIELD · 50 servedInactive
- WEST WINDS HEALTH CENTERLOUISVILLE · 50 servedInactive
- WHITE LAKE TRAILER PARKWEST BLOOMFIELD · 50 servedInactive
- COOPERATIVE HOMESTEADSMADISON HEIGHTS · 41 servedInactive
- COURTYARD MANOR OF WIXOMWIXOM · 40 servedInactive
- HIGHLAND HAVEN/WOODSIDE APTSHIGHLAND · 40 servedActive
- HIGHLAND MEADOWVIEW APARTMENTSHIGHLAND · 40 servedActive
| System name | Mailing city | Population served | Status |
|---|---|---|---|
| TROY | TROY | 85,854 | Active |
| ROCHESTER HILLS | ROCHESTER HILLS | 74,000 | Active |
| WATERFORD TOWNSHIP | WATERFORD | 73,441 | Active |
| SOUTHFIELD | SOUTHFIELD | 71,739 | Active |
| PONTIAC | WATERFORD | 63,776 | Active |
| ROYAL OAK, CITY OF | ROYAL OAK | 57,236 | Active |
| FARMINGTON HILLS, CITY OF | FARMINGTON HILLS | 56,984 | Active |
| NOVI, CITY OF | NOVI | 56,780 | Active |
| WEST BLOOMFIELD TOWNSHIP | WEST BLOOMFIELD | 49,479 | Active |
| BLOOMFIELD TOWNSHIP | BLOOMFIELD TOWNSHIP | 41,691 | Active |
| ORION TOWNSHIP | LAKE ORION | 33,000 | Active |
| MADISON HEIGHTS | MADISON HEIGHTS | 29,694 | Active |
| OAK PARK | OAK PARK | 29,654 | Active |
| FERNDALE | FERNDALE | 22,105 | Active |
| AUBURN HILLS | AUBURN HILLS | 21,412 | Active |
| BIRMINGHAM | BIRMINGHAM | 20,472 | Active |
| COMMERCE TOWNSHIP | COMMERCE TOWNSHIP | 19,811 | Active |
| HAZEL PARK | HAZEL PARK | 16,400 | Active |
| BERKLEY | BERKLEY | 14,970 | Active |
| WIXOM, CITY OF | WIXOM | 13,928 | Active |
| CLAWSON | CLAWSON | 11,825 | Active |
| INDEPENDENCE TOWNSHIP | CLARKSTON | 11,790 | Active |
| FARMINGTON, CITY OF | FARMINGTON | 11,597 | Active |
| SOUTH LYON, CITY OF | SOUTH LYON, | 11,055 | Active |
| BEVERLY HILLS | BEVERLY HILLS | 10,451 | Active |
| OXFORD TOWNSHIP | WATERFORD | 10,407 | Active |
| LYON TOWNSHIP | NEW HUDSON | 9,390 | Active |
| HOLLY, VILLAGE OF | HOLLY | 8,557 | Active |
| ROCHESTER | ROCHESTER | 7,130 | Active |
| WHITE LAKE TOWNSHIP | WHITE LAKE | 6,619 | Active |
| MILFORD, VILLAGE OF | MILFORD | 6,366 | Active |
| HUNTINGTON WOODS | HUNTINGTON WOODS | 6,200 | Active |
| JUDAH LAKE-KEATINGTON | LAKE ORION | 6,200 | Inactive |
| INDIAN LODGE-VILLAGE APTS | WIXOM | 6,025 | Inactive |
| WOODWIND WATER SYSTEM | WIXOM | 5,940 | Inactive |
| WALLED LAKE, CITY OF | WATERFORD | 5,260 | Active |
| ROCHESTER EAST | ROCHESTER | 5,100 | Active |
| SOUTHWEST OAKLAND TOWNSHIP | WATERFORD | 4,943 | Active |
| LATHRUP VILLAGE | LATHRUP VILLAGE | 4,075 | Active |
| HIGHLAND TOWNSHIP | WATERFORD | 3,837 | Active |
| BLOOMFIELD HILLS | WATERFORD | 3,579 | Active |
| OXFORD, VILLAGE OF | OXFORD | 3,540 | Active |
| SPRINGS/PORTSMOUTH APARTMENTS | BLOOMFIELD HILLS | 3,200 | Active |
| LAKE ORION, VILLAGE OF | LAKE ORION | 2,973 | Active |
| PLEASANT RIDGE | ROYAL OAK | 2,872 | Active |
| KEEGO HARBOR, CITY OF | WATERFORD | 2,740 | Active |
| HIGHLAND GREENS ESTATES | SOUTHFIELD | 2,268 | Active |
| ORCHARD LAKE VILLAGE | WATERFORD | 2,194 | Active |
| SYLVAN LAKE | SYLVAN LAKE | 2,155 | Active |
| SOUTHEAST OAKLAND TOWNSHIP | WATERFORD | 1,923 | Active |
| ROYAL OAK TOWNSHIP | WATERFORD | 1,869 | Active |
| CHESTNUT HILLS SUBDIVISION | CLARKSTON | 1,840 | Inactive |
| HOMETOWN NOVI | MACOMB | 1,832 | Inactive |
| DEERWOOD SUBDIVISION | CLARKSTON | 1,824 | Active |
| CLARKSTON GARDENS | CLARKSTON | 1,790 | Inactive |
| SOUTHWEST HIGHLAND TOWNSHIP | WATERFORD | 1,789 | Inactive |
| CEDARBROOK ESTATES | FARMINGTON HILLS | 1,728 | Active |
| BLOOMFIELD KNOLLS (ET AL) | WEST BLOOMFIELD | 1,710 | Inactive |
| VILLAGE AC-HILVW VIL-COLNY HTS | WHITE LAKE | 1,710 | Inactive |
| LAKE VILLA MOBILE HOME PARK | CASSOPOLIS | 1,621 | Inactive |
| WESTACRES | WEST BLOOMFIELD | 1,615 | Inactive |
| CHILDS LAKE ESTATES MHC | LANSING | 1,548 | Active |
| COMMERCE MEADOWS | WATERSMEET | 1,505 | Inactive |
| LAKE OAKLAND WDS-GOODRICH FARM | CLARKSTON | 1,290 | Inactive |
| SASHABAW MEADOWS MHP | OREM | 1,278 | Active |
| MAPLE FOREST HIGHGATE MAPLE N | WIXOM | 1,274 | Inactive |
| OAK HILL ESTATES MHC | FARMINGTON HILLS | 1,260 | Active |
| CLARKSTON LAKE ESTATES | FARMINGTON HILLS | 1,245 | Active |
| KENSINGTON PLACE | FARMINGTON HILLS | 1,220 | Inactive |
| HIGHGATE-MAPLE NORTH | WIXOM | 1,165 | Inactive |
| WYNSTONE SUBDIVISION | WATERFORD | 1,146 | Active |
| TWIN LKS VILL/SUBURBAN KNLLS | WHITE LAKE | 1,125 | Inactive |
| PRESTWICK VILLAGE | WATERFORD | 1,079 | Inactive |
| MEADOW LAKE ESTATES MHC | SOUTHFIELD | 1,060 | Active |
| SPRINGROVE MHC | SOUTHFIELD | 1,060 | Active |
| ORION LAKE ESTATES MHC | SOUTHFIELD | 1,058 | Active |
| RIDGEWOOD MOBILE HOME PARK INC | NOVI | 1,030 | Active |
| STRATFORD VILLA | WATERSMEET | 1,022 | Inactive |
| TANGLEWOOD - WOODWIND | CASSOPOLIS | 1,011 | Inactive |
| GOLF MANOR | PONTIAC | 1,010 | Inactive |
| NOVI MEADOWS | FARMINGTON HILLS | 1,002 | Inactive |
| AXFORD ACRES HERITAGE FARMS | WATERFORD | 946 | Inactive |
| SMOKLER WIXOM SUBDIVISION | WIXOM | 935 | Inactive |
| BINGHAM FARMS | WATERFORD | 898 | Active |
| HILL N DALE-WELCH PARK | PONTIAC | 840 | Inactive |
| COACH LAMP HILLS-OAKLAND VLY | WATERFORD | 821 | Inactive |
| CRANBERRY LAKE MHC | DENVER | 820 | Inactive |
| PARKHURST ESTATES | OXFORD | 800 | Inactive |
| COUNTRY COUSIN MOBILE HOME PARK | NOVI | 778 | Inactive |
| PELTON HEIGHTS | CLARKSTON | 775 | Inactive |
| INDEPENDENCE WOODS MHP | CLARKSTON | 745 | Inactive |
| CASS LAKESIDE SUBDIVISION | WEST BLOOMFIELD | 700 | Active |
| HIDDEN LAKE ESTATES | WESTLAND | 673 | Active |
| OAKLAND HUNT SUBDIVISION | WATERFORD | 671 | Active |
| WHITE LAKE MOBILE VILLAGE | SOUTHFIELD | 670 | Inactive |
| WOODLANDS MHC | FARMINGTON HILLS | 650 | Active |
| LAGUNA VISTA SUBDIVISION | WOLVERINE LAKE | 640 | Active |
| HIDDEN LAKES | CLARKSTON | 620 | Inactive |
| TWIN LAKES SUBDIVISION | WATERFORD | 602 | Active |
| COUNTRY ESTATES MHP | GLEN ALLEN | 600 | Inactive |
| TWIN LAKES APARTMENTS | LAKE ORION | 580 | Inactive |
| HAWAIIAN GARDENS MHP | HOLLY | 560 | Inactive |
| WATERS EDGE | CLARKSTON | 560 | Inactive |
| CARRIAGE CLUB | WATERFORD | 525 | Inactive |
| THE RAVINES | SOUTHFIELD | 525 | Inactive |
| OXFORD WOODS SUBDIVISION | WATERFORD | 522 | Inactive |
| RIDGE VALLEY OF MILFORD | WEST BLOOMFIELD | 512 | Active |
| BLOOMFIELD FARMS WATER SUPPLY | TROY | 500 | Inactive |
| BRIARCLIFF HOMEOWNERS ASSN | WEST BLOOMFIELD | 483 | Active |
| OAKLAND FARMS SUBDIVISION | WATERFORD | 462 | Inactive |
| CLINTON VILLA MOBILE HOME PARK | CLARKSTON | 448 | Inactive |
| FSI HOLLY HILLS PROPERTY LLC | DENVER | 435 | Active |
| GROVELAND MANOR | DENVER | 435 | Active |
| RED BARN VILLAGE SUB | WATERFORD | 432 | Inactive |
| BAVARIAN SOFTWATER VILLAGE | WATERFORD | 420 | Active |
| GOODRICH FARMS | CLARKSTON | 410 | Inactive |
| COLLEGE HEIGHTS MOBILE HOME PARK | FARMINGTON HILLS | 405 | Active |
| RIDGEWOOD MHP | MILFORD | 400 | Inactive |
| WALTON HEIGHTS MANOR | PONTIAC | 400 | Inactive |
| AUBURN HEIGHTS MOBILE MANOR | PONTIAC | 395 | Inactive |
| PENNY LAKE ESTATES SUBDIVISION | WOLVERINE LAKE | 390 | Active |
| FRANKLIN KNOLLS SUBDIVISION | FARMINGTON HILLS | 383 | Active |
| WELLINGTON WOODS | WEST BLOOMFIELD | 375 | Inactive |
| WOODBINE SUBDIVISION | FARMINGTON | 375 | Active |
| GRAND OAK/HELFER | WIXOM | 365 | Inactive |
| HILLVIEW ESTATES SUBDIVISION | CLARKSTON | 354 | Active |
| HELFER APARTMENTS | WIXOM | 340 | Inactive |
| GREENS LAKE APARTMENTS | FARMINGTON HILLS | 330 | Active |
| OLDE STURBRIDGE SETTLEMENT | CLARKSTON | 330 | Inactive |
| COLONY HEIGHTS | MILFORD | 320 | Inactive |
| NORTHCREST CONDOMINIUMS | CLARKSTON | 310 | Inactive |
| SAN MARINO VILLAS SUBDIVISION | HOWARD CITY | 305 | Inactive |
| EAST WALTON HEIGHTS SUBD. | PONTIAC | 300 | Inactive |
| HILLVIEW VILLAGE SUBD | MILFORD | 300 | Inactive |
| KENSINGTON APARTMENTS | CASSOPOLIS | 290 | Inactive |
| GOODISON PLACE SUBDIVISION | WATERFORD | 279 | Inactive |
| SUBURBAN KNOLLS SUB | WHITE LAKE | 275 | Inactive |
| LONG LAKE VILLAGE SUBDIVISION | CLINTON TOWNSHIP | 273 | Active |
| BLOOMER PARK WATER SUPPLY | ROCHESTER | 265 | Inactive |
| HIGHLAND HILLS OF HIGHLAND MHC | SOUTHFIELD | 260 | Active |
| SHOREWOOD HILLS SUBDIVISION | WEST BLOOMFIELD | 256 | Active |
| OLD FARM COLONY WATER ASSOCIATION | FARMINGTON HILLS | 246 | Active |
| OXFORD MANOR MOBILE HOME PARK | OXFORD | 245 | Inactive |
| KNORRWOOD KNOLLS SUBDIVISION | WATERFORD | 240 | Active |
| WOLVERINE LAKE HEIGHTS SUBDIVISION | WOLVERINE LAKE | 235 | Inactive |
| BRETTON OAKS SUBDIVISION | WATERFORD | 233 | Inactive |
| GLEN VIEW TRAILER PARK | PONTIAC | 228 | Inactive |
| WHITE EAGLE SUBDIVISION | WATERFORD | 224 | Active |
| MICKELSON SHORES | WATERFORD | 212 | Inactive |
| KNORRWOOD HILLS | ROCHESTER | 210 | Inactive |
| OLD DUTCH FARMS MHP | BLOOMFIELD HILLS | 210 | Inactive |
| PALMER LAKE ESTATES | WIXOM | 210 | Inactive |
| AUBURN DEVELOP CO SUBDIVISION | BLOOMFIELD HILLS | 200 | Inactive |
| LAPLAYA SUBDIVISION | WATERFORD | 195 | Inactive |
| SUNNYDALE GARDENS WATER ASSOCIATION | ROCHESTER HILLS | 190 | Active |
| EDGEWOOD HILLS | SOUTHFIELD | 180 | Inactive |
| MISSION SPRINGS SUBDIVISION | WEST BLOOMFIELD | 175 | Inactive |
| HIGHLAND VALLEY SUBDIVISION | WATERFORD | 155 | Inactive |
| KINGSTOWNE MANOR CONDOMINIUMS | WATERFORD | 140 | Inactive |
| CROSSROADS FOR YOUTH | OXFORD | 120 | Active |
| IHS OF MICHIGAN AT CLARKSTON | CLARKSTON | 120 | Inactive |
| WILDWOOD RIVER SUBDIVISION | WATERFORD | 115 | Inactive |
| HILLSBOROUGH | WIXOM | 108 | Inactive |
| PLUM CREEK SUB | WATERFORD | 105 | Active |
| BROOKDALE APARTMENTS | GLADSTONE | 100 | Inactive |
| LAKE PINE SUBDIVISION | PONTIAC | 100 | Inactive |
| NEW BRIGHT INDUSTRIES | WIXOM | 100 | Inactive |
| WEST HICKORY HAVEN | MILFORD | 100 | Active |
| COMMERCE RIDGE | WALLED LAKE | 99 | Inactive |
| LAKESHORE HILLTOP APARTMENTS | WHITE LAKE | 93 | Active |
| TRIMBLES APARTMENTS | LAKE ORION | 85 | Inactive |
| VILLA AT GREEN LAKE ESTATES | ORCHARD LAKE | 85 | Active |
| VILLAGE ON THE LAKE MHP | BIRMINGHAM | 85 | Inactive |
| OXFORD VILLAGE CONDOMINIUMS | CLARKSTON | 80 | Active |
| SURREY LANE APARTMENTS | CLARKSTON | 80 | Inactive |
| ADVENTURE ACRES | HOLLY | 75 | Active |
| CAMP PONTIAC | GRASS LAKE | 75 | Inactive |
| MANITOU LAKE APARTMENTS | WHITE LAKE | 75 | Active |
| PINE RIDGE APARTMENTS | HIGHLAND | 75 | Inactive |
| WIXOM INDUSTRIAL SUBDIVISION | WIXOM | 75 | Inactive |
| ROSE HILL CENTER | HOLLY | 70 | Active |
| COLOMBIERE CENTER | CLARKSTON | 60 | Active |
| EYSTERS AVON GARDENS | ROCHESTER | 60 | Inactive |
| OXFORD OAKS | WATERFORD | 60 | Inactive |
| WILLOW WOODS | WEST BLOOMFIELD | 60 | Inactive |
| PINECREST APARTMENTS | TROY | 57 | Active |
| CLARKSTON PLACE APARTMENTS | WALLED LAKE | 56 | Inactive |
| ORTONVILLE NURSING HOME | ORTONVILLE | 51 | Inactive |
| BLOOMFIELD ORCHARD VILLA | MASON | 50 | Inactive |
| HARBOR COVE CONDOMINIUMS | NOVI | 50 | Inactive |
| KINGSTON APARTMENTS | RANCHO SANTA FE | 50 | Active |
| LAKEVIEW APARTMENTS | NORTHVILLE | 50 | Active |
| LAKEVIEW CHALET CONDOMINIUMS | KEEGO HARBOR | 50 | Active |
| MEADOWRIDGE ESTATES | WEST BLOOMFIELD | 50 | Inactive |
| WEST WINDS HEALTH CENTER | LOUISVILLE | 50 | Inactive |
| WHITE LAKE TRAILER PARK | WEST BLOOMFIELD | 50 | Inactive |
| COOPERATIVE HOMESTEADS | MADISON HEIGHTS | 41 | Inactive |
| COURTYARD MANOR OF WIXOM | WIXOM | 40 | Inactive |
| HIGHLAND HAVEN/WOODSIDE APTS | HIGHLAND | 40 | Active |
| HIGHLAND MEADOWVIEW APARTMENTS | HIGHLAND | 40 | Active |
Showing the 200 largest of 223 systems on record, by population served. Browse by county above for the full list — every system has its own page, and all of them are in the sitemap.