Pasco County, Florida Water Systems
Pasco County, Florida
228 community water systems on record — 67 active, 161 inactive.
Every active community water system nationwide must produce a Consumer Confidence Report under the EPA's revised rule, effective for reports due July 1, 2027.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed August 1, 2026. This is a record-keeping and public-information tool — it does not replace Florida’s official records. Always confirm current status with Florida before making decisions based on this information.
Community water systems in Pasco County, Florida
- PCUD-PASCO COUNTY REGIONAL PWSLAND O' LAKES · 214,403 servedActive
- PCUD-SOUTH CENTRAL SYSTEMNEW PORT RICHEY · 75,319 servedInactive
- NEW PORT RICHEY WATER DEPTNEW PORT RICHEY · 33,000 servedActive
- SEVEN SPRINGSLONGWOOD · 32,834 servedActive
- ZEPHYRHILLS CITY OFZEPHYRHILLS · 29,117 servedActive
- PCUD-EMBASSY HILLS (NPR NO)NEW PORT RICHEY · 18,300 servedInactive
- DADE CITY WATER DEPTDADE CITY · 15,561 servedActive
- PCUD-SOUTHEAST #1NEW PORT RICHEY · 12,399 servedInactive
- GULF HARBORSLAND O' LAKES · 9,110 servedInactive
- PCUD-BEACON WOODS (NPR NO)NEW PORT RICHEY · 8,400 servedInactive
- ALOHA GARDENS UTILITIESLONGWOOD · 8,136 servedActive
- PORT RICHEY WATER DEPT-CITY OFPORT RICHEY · 7,732 servedActive
- HUDSON WATER WORKSHUDSON · 7,169 servedActive
- TURTLE LAKES (MAD HATTER EAST)LONGWOOD · 7,021 servedActive
- ORANGEWOOD WATER SYSTEMHOLIDAY · 6,464 servedActive
- PCUD-BEACON SQUARE (NPR SO)NEW PORT RICHEY · 6,359 servedInactive
- FOREST HILLSNEW PORT RICHEY · 5,541 servedInactive
- HOLIDAY LAKE WATER SYSTEMS INCPORT RICHEY · 5,250 servedInactive
- PCUD-HOLIDAY LAKE EST (NPR SO)NEW PORT RICHEY · 5,165 servedInactive
- PASCO CO UTL DIV-GARDEN TERRNEW PORT RICHEY · 5,000 servedInactive
- PCUD-COLONIAL HILLS (NPR SO)NEW PORT RICHEY · 3,425 servedInactive
- JASMINE LAKES UTLNEW PORT RICHEY · 3,311 servedInactive
- GROVE PARK WATER SYSTEMNEW PORT RICHEY · 3,255 servedInactive
- COLONIAL HILLS SERVICE CONEW PORT RICHEY · 3,243 servedInactive
- PCUD-TIMBER OAKS (NPR)NEW PORT RICHEY · 2,975 servedInactive
- EAST PASCO UTILITIESNEW PORT RICHEY · 2,928 servedInactive
- SUMMERTREEALTAMONTE SPRINGS · 2,850 servedActive
- PCUD-GULF HIGHLAND (NPR)NEW PORT RICHEY · 2,790 servedInactive
- BUENA VISTA TRAILER PARKALTAMONTE SPRINGS · 2,755 servedInactive
- LABRADOR (FOREST LAKE ESTATES)ALTAMONTE SPRINGS · 2,728 servedActive
- PALM TERRACE GARDENSNEW PORT RICHEY · 2,543 servedInactive
- ST. LEO UNIVERSITYST. LEO · 2,501 servedActive
- SAN ANTONIO WATER DEPT-CITY OFSAN ANTONIO · 2,015 servedActive
- HILLANDALE UTILITIESELFERS · 1,800 servedInactive
- PCUD-LAKE JOVITA GOLF AND C.C.LAND O' LAKES · 1,799 servedActive
- COLONIAL MANOR WATER SYSTEMLONGWOOD · 1,794 servedActive
- HOLIDAY HILL ESTNEW PORT RICHEY · 1,670 servedInactive
- CYPRESS COVE - FOXWOODLONGWOOD · 1,588 servedActive
- ANGUS VALLEYLONGWOOD · 1,500 servedActive
- TRAVELERS REST RESORT INCDADE CITY · 1,400 servedActive
- MAGNOLIA VALLEY SUBD WTR SYSNEW PRT RICHY · 1,390 servedInactive
- GROVE PARK HOMES WATER SYSTEMNEW PRT RICHY · 1,368 servedInactive
- SLEEPY HOLLOW MH ESTZEPHYRHILLS · 1,330 servedInactive
- UNI-VESTORS UTILITY INCNEW PORT RICHEY · 1,300 servedInactive
- PCUD-LAVILLA GDNS (NPR SO)NEW PORT RICHEY · 1,267 servedInactive
- LAKE PADGETT ESTATES EASTNEW PORT RICHEY · 1,265 servedInactive
- LAKE PADGETT ESTATES EASTLAND O LAKE · 1,265 servedInactive
- ANCLOTE VILLAGELONGWOOD · 1,257 servedActive
- TIMBER LAKE ESTATESWESLEY CHAPEL · 1,225 servedActive
- CRESTRIDGE UTILITIESNEW PORT RICHEY · 1,209 servedActive
- PARADISE LAKESLONGWOOD · 1,173 servedActive
- PASCO CO UTL DIV-HOLIDAY GDNSNEW PORT RICHEY · 1,150 servedInactive
- PCUD-PARKWOOD ACRES (NPR NO)NEW PORT RICHEY · 1,135 servedInactive
- AMERICAN CONDOLEESBURG · 1,080 servedInactive
- PCUD-SHADOW RIDGE (NPR NO)NEW PORT RICHEY · 1,052 servedInactive
- PCUD-CRYSTAL SPRINGS WATER SYSTEMLAND O' LAKES · 1,050 servedInactive
- CARPENTERS RUNLUTZ · 1,000 servedInactive
- PASCO CO UTL DIV-LEISURE BEACHNEW PORT RICHEY · 1,000 servedInactive
- ZEPHYR SHORES MOBILE HOME ESTLONGWOOD · 978 servedInactive
- HACIENDA VILLAGE MHPTAMPA · 960 servedActive
- COUNTY UTILITIES INCHOLIDAY · 938 servedInactive
- PCUD-NORTHEASTLAND O' LAKES · 931 servedActive
- GROVE PARKNEW PORT RICHEY · 930 servedInactive
- HOLIDAY GARDENS UTIL INCNEW PORT RICHEY · 886 servedActive
- DIXIE GROVES ESTATESLONGWOOD · 880 servedActive
- PCUD-ODESSA (EAST PASCO)ODESSA · 837 servedInactive
- PASCO COUNTU UTILITIES DIVISIONEW PORT RICHEY · 823 servedInactive
- PCUD-RALPHS TR PK (ZEPHYR)NEW PORT RICHEY · 800 servedInactive
- VIRGINIA CITYLONGWOOD · 787 servedActive
- PCUD-HOLIDAY HILL (NPR SO)NEW PORT RICHEY · 750 servedInactive
- J C UTILITIES INCCLEARWATER · 700 servedInactive
- C.L. SMITH ELL NARPORT RICHEY · 690 servedInactive
- LAKEWOOD VILLAS INCNEW PORT RICHEY · 688 servedInactive
- LAKE PADGETT ESTATES SOUTHLAND O LAKES · 670 servedInactive
- PCUD-QUAIL RIDGESHADY HILLS · 670 servedInactive
- COUNTRY AIRE VILLAGE MHPZEPHYRHILLS · 650 servedActive
- QUAIL HOLLOW UTILITYLUTZ · 650 servedInactive
- PCUD-SAN CLEMENTE EASTNEW PORT RICHEY · 630 servedInactive
- C L SMITH UTILITIES INCPORT RICHEY · 626 servedInactive
- PCUD-FLORIDA ESTATES (EAST PASCO)LAND O' LAKES · 614 servedActive
- PCUD-SOUTHEAST #2LAND O' LAKES · 575 servedActive
- GOWERS CORNER WATER PLANTLAND O' LAKES · 574 servedInactive
- ZEPHYRHILLS CORRECTIONAL INSTZEPHYRHILLS · 560 servedInactive
- PCUD-COUNTRY ESTATES (NPR SO)NEW PORT RICHEY · 526 servedInactive
- PCUD-SUNBURST HILLLAND O' LAKES · 507 servedActive
- PALM TREE ACRES MHPTAMPA · 500 servedActive
- PCUD-LK BERNADETTE (ZEPHR)NEW PORT RICHEY · 500 servedInactive
- SPANISH TRAILS WESTZEPHYRHILLS · 500 servedInactive
- PCUD-SHADY OAKS MOBILE HOME PARKNEW PORT RICHEY · 499 servedInactive
- OAKS WESTN.P.R. · 494 servedInactive
- TIPPECANOE VILLAGE HOMEOWN ASSOC.ZEPHYRHILLS · 480 servedActive
- PCUD-WILLIAMS DBE (ZEPHR)NEW PORT RICHEY · 465 servedInactive
- ORANGEWOOD LAKES MHPNEW PORT RICHEY · 452 servedInactive
- GEM ESTATES MH VILLAGEZEPHYRHILLS · 423 servedActive
- PCUD-WILLIAMS NRA (ZEPHYR)NEW PORT RICHEY · 423 servedInactive
- BLUE JAY MHPSOUTHFIELD · 420 servedActive
- PCUD-BEACON HILL (NPR)NEW PORT RICHEY · 413 servedInactive
- RAMBLEWOOD MHPNEW PORT RICHEY · 401 servedActive
- EAST LAKE LANDINGSHUDSON · 400 servedInactive
- COLONY COVEELLENTON · 387 servedInactive
- SHAMROCK HEIGHTSNEW PORT RICHEY · 380 servedInactive
- PCUD-HICKORY HILL (EAST PASCO)LAND O' LAKES · 372 servedActive
- SHALIMAR VILLAGENEW PORT RICHEY · 360 servedInactive
- COLONIAL MANOR WATER SYS ANNEXLARGO · 358 servedInactive
- WINTER'S TR PKZEPHYKRHILLS · 350 servedInactive
- WINTERS TRAILER PARKZEPHYRHILLS · 350 servedInactive
- WESTWOOD S/DLONGWOOD · 344 servedActive
- PCUD-WILLIAMSBURG WEST(E CO)NEW PORT RICHEY · 340 servedInactive
- VALLEYDALE ACRESZEPHYRHILLS · 325 servedInactive
- PCUD-CONVENTRY GREEN (NPR)NEW PORT RICHEY · 310 servedInactive
- BRENTWOOD ESTATES MHPHUDSON · 300 servedInactive
- DADE CITY-ELBA HTS S/DDADE CITY · 300 servedInactive
- PCUD-TROPICAL ACRES ESTATESNEW PORT RICHEY · 300 servedInactive
- GLENDALE VILLAS / LOL VILLAGE APTSLUTZ · 298 servedActive
- HILLSIDE MOBILE HOME PARKDANIA · 295 servedInactive
- PCUD-HUDSON HILL MANOR(NPR NO)NEW PORT RICHEY · 293 servedInactive
- SUNNYSIDE MHPZEPHYRHILLS · 293 servedInactive
- PASCO COUNTY UTILITIES DIVISIONEW PORT RICHEY · 287 servedInactive
- ARBOR OAKS MHPZEPHYRHILLS · 283 servedInactive
- FOREST GREEN MHPENGLEWOOD · 283 servedActive
- LINDA LAKE GROVESLONGWOOD · 283 servedActive
- BUENA VISTA MANORALTAMONTE SPRINGS · 280 servedInactive
- EASTBURY GARDENS ESTNEW PORT RICHEY · 280 servedInactive
- BEDROCK WOOD DALE LLCODESSA · 266 servedActive
- LAKE COMO CLUB INCLUTZ · 250 servedInactive
- ST. LEO ABBEY WATER DEPTST LEO · 250 servedActive
- TROPICAL TRAILER PARKZEPHYRHILLS · 250 servedActive
- COUNTRY AIRE EST. SERVICE CORPDADE CITY · 242 servedActive
- GREENHILLS ESTATESZEPHYRHILLS · 240 servedActive
- PASCO CO UTL DIV-PONDEROSA PKSNEW PORT RICHEY · 240 servedInactive
- SOUTH FORK MHPNEW PORT RICHEY · 240 servedActive
- KEMPLE ESTATESZEPHYRHILLS · 200 servedInactive
- MELODIE ANN WATERWORKSNEW PORT RICHEY · 200 servedInactive
- PCUD-TRILBY MANOR (EAST PASCO)NEW PORT RICHEY · 200 servedInactive
- SILVER HILL WATER SYSTEMNEW PORT RICHEY · 198 servedInactive
- PARKVIEW ACRESZEPHYRHILLS · 190 servedActive
- ORANGELAND SUBDIVISIONNEW PORT RICHEY · 186 servedActive
- FORT DADE MHPDADE CITY · 175 servedInactive
- PCUD-PINE BREEZE (EAST PASCO)LAND O' LAKES · 174 servedActive
- THE GROVESNEW PORT RICHEY · 154 servedInactive
- PCUD-HILLCREST MN (EAST PASCO)NEW PORT RICHEY · 150 servedInactive
- BAILEY'S BLUFFTARPON SPRINGS · 145 servedInactive
- A ; W MHPARIPEKA · 143 servedInactive
- L & M WATER SYSTEMDADE CITY · 140 servedInactive
- THE PONDSZEPHYRHILLS · 140 servedInactive
- PCUD-BLANTON LAKE PARKLAND O' LAKES · 138 servedActive
- ARIPEKAARIPEKA WATER SYSTEM · 130 servedInactive
- HILLCREST ESTATES, INC.ZEPHYRHILLS · 130 servedActive
- KEENE'S ADULT MHPDADE CITY · 130 servedActive
- OSCEOLA MOBILE HOME PARKNEW PORT RICHEY · 128 servedActive
- TROPIC BREEZEROYAL OAK · 125 servedActive
- CARIBBEAN MOBILE HOME ESTATESNEW PORT RICHEY · 124 servedActive
- CHELSEA MEADOWS / WATERS EDGELUTZ · 120 servedActive
- SILVER OAKSNEW PORT RICHEY · 120 servedInactive
- PCUD-PASADENA SHORES (EAST PASCO)LAND O' LAKES · 114 servedActive
- PCUD-BRIARWOODS (NPR NO)NEW PORT RICHEY · 110 servedInactive
- COLLEGE HEIGHTS WATER SYSTEMDADE CITY · 108 servedInactive
- LAKE DOROTHEA GROVEZEPHYRHILLS · 106 servedInactive
- LAKE BAMBI MH RANCHORLANDO · 100 servedActive
- LAKE PADGETT MHPLAND O' LAKES · 100 servedInactive
- PASCO CO UTL DIV-JOLANNEW PORT RICHEY · 100 servedInactive
- PASCO CO UTL DIV-SEA PINESNEW PORT RICHEY · 100 servedInactive
- PCUD-WILLIAMS #3 (ZEPHR)NEW PORT RICHEY · 100 servedInactive
- PCUD-WILLIAMS #4 (ZEPHR)WESLEY CHAPEL · 90 servedInactive
- PCUD-WILLIAMS GROVE(ZEPHR)NEW PORT RICHEY · 85 servedInactive
- COUNTRY VILLAGE MHPTARPON SPRINGS · 81 servedActive
- PASCO JUVENILE DETENTION CTRSAN ANTONIO · 80 servedInactive
- SOUTH PRETTY POND MHPZEPHYRHILLS · 80 servedActive
- DADE CITY - JOYLANDDADE CITY · 78 servedInactive
- DADE CITY - ELDREDDADE CITY · 75 servedInactive
- PASADENA HEIGHTSDADE CITY · 75 servedInactive
- PASCO CO UTILITIES DIVNEW PORT RICHEY · 70 servedInactive
- PCUD-SOUTHLAND (EAST PASCO)NEW PORT RICHEY · 63 servedInactive
- DADE CITY - PARKVIEW ESTATESDADE CITY · 62 servedInactive
- BARBARA ANN ACRESNEW PORT RICHEY · 60 servedInactive
- BLUE KEY GROWERS LABOR CAMPLUTZ · 60 servedInactive
- LAKESIDE OAKS MHPDADE CITY · 60 servedActive
- SOUTH CLINTON HEIGHTSDADE CITY · 57 servedInactive
- CAMBRIDGE NURSING HOMENEW PORT RICHEY · 56 servedInactive
- EVAN'S BETH ST LABOR CAMPDADE CITY · 52 servedInactive
- AUTUMN OAKSPORT RICHEY · 50 servedInactive
- HOLIDAY OAKS CONDO ASSNPALM HARBOR · 50 servedActive
- PASCO CO UTL DIV-BEAR CREEKNEW PORT RICHEY · 50 servedInactive
- BARBARA ANNE ACRES SUBD WTR SYNEW PORT RICHEY · 48 servedInactive
- MOON LAKE ROAD MHPNEW PORT RICHEY · 48 servedInactive
- HUDSON HOUSE ALFNEW PORT RICHEY · 45 servedInactive
- JOURNEY'S END MHPPORT RICHEY · 45 servedInactive
- TEE JAYS MHPHUDSON · 45 servedInactive
- GREAT CYPRESS MOBILE VILLAGEHOLIDAY · 40 servedInactive
- MASARYKTOWN RETIREMENT CENTERSPRINGHILL · 40 servedInactive
- SOMERSET TRAILER PARKBROOKSVILLE · 39 servedInactive
- RUSTIC ACRESPORT RICHEY · 38 servedInactive
- ONE PASCO CENTERDADE CITY · 35 servedInactive
- PINECREST MHPZEPHYRHILLS · 35 servedInactive
- PALM TREE CTNEW PORT RICHEY · 33 servedInactive
- SUN MOUNTAIN MHP #2ZEPHYRHILLS · 33 servedInactive
- C B RAWSON S/DZEPHYRHILLS · 30 servedInactive
- CALVIN BARRON MHPPLANT CITY · 30 servedInactive
- COUNTRY VILLAGE MOBILE HOME PAPORT RICHEY · 30 servedInactive
- LEWIS S CARRINGER MHPDADE CITY · 30 servedInactive
| System name | Mailing city | Population served | Status |
|---|---|---|---|
| PCUD-PASCO COUNTY REGIONAL PWS | LAND O' LAKES | 214,403 | Active |
| PCUD-SOUTH CENTRAL SYSTEM | NEW PORT RICHEY | 75,319 | Inactive |
| NEW PORT RICHEY WATER DEPT | NEW PORT RICHEY | 33,000 | Active |
| SEVEN SPRINGS | LONGWOOD | 32,834 | Active |
| ZEPHYRHILLS CITY OF | ZEPHYRHILLS | 29,117 | Active |
| PCUD-EMBASSY HILLS (NPR NO) | NEW PORT RICHEY | 18,300 | Inactive |
| DADE CITY WATER DEPT | DADE CITY | 15,561 | Active |
| PCUD-SOUTHEAST #1 | NEW PORT RICHEY | 12,399 | Inactive |
| GULF HARBORS | LAND O' LAKES | 9,110 | Inactive |
| PCUD-BEACON WOODS (NPR NO) | NEW PORT RICHEY | 8,400 | Inactive |
| ALOHA GARDENS UTILITIES | LONGWOOD | 8,136 | Active |
| PORT RICHEY WATER DEPT-CITY OF | PORT RICHEY | 7,732 | Active |
| HUDSON WATER WORKS | HUDSON | 7,169 | Active |
| TURTLE LAKES (MAD HATTER EAST) | LONGWOOD | 7,021 | Active |
| ORANGEWOOD WATER SYSTEM | HOLIDAY | 6,464 | Active |
| PCUD-BEACON SQUARE (NPR SO) | NEW PORT RICHEY | 6,359 | Inactive |
| FOREST HILLS | NEW PORT RICHEY | 5,541 | Inactive |
| HOLIDAY LAKE WATER SYSTEMS INC | PORT RICHEY | 5,250 | Inactive |
| PCUD-HOLIDAY LAKE EST (NPR SO) | NEW PORT RICHEY | 5,165 | Inactive |
| PASCO CO UTL DIV-GARDEN TERR | NEW PORT RICHEY | 5,000 | Inactive |
| PCUD-COLONIAL HILLS (NPR SO) | NEW PORT RICHEY | 3,425 | Inactive |
| JASMINE LAKES UTL | NEW PORT RICHEY | 3,311 | Inactive |
| GROVE PARK WATER SYSTEM | NEW PORT RICHEY | 3,255 | Inactive |
| COLONIAL HILLS SERVICE CO | NEW PORT RICHEY | 3,243 | Inactive |
| PCUD-TIMBER OAKS (NPR) | NEW PORT RICHEY | 2,975 | Inactive |
| EAST PASCO UTILITIES | NEW PORT RICHEY | 2,928 | Inactive |
| SUMMERTREE | ALTAMONTE SPRINGS | 2,850 | Active |
| PCUD-GULF HIGHLAND (NPR) | NEW PORT RICHEY | 2,790 | Inactive |
| BUENA VISTA TRAILER PARK | ALTAMONTE SPRINGS | 2,755 | Inactive |
| LABRADOR (FOREST LAKE ESTATES) | ALTAMONTE SPRINGS | 2,728 | Active |
| PALM TERRACE GARDENS | NEW PORT RICHEY | 2,543 | Inactive |
| ST. LEO UNIVERSITY | ST. LEO | 2,501 | Active |
| SAN ANTONIO WATER DEPT-CITY OF | SAN ANTONIO | 2,015 | Active |
| HILLANDALE UTILITIES | ELFERS | 1,800 | Inactive |
| PCUD-LAKE JOVITA GOLF AND C.C. | LAND O' LAKES | 1,799 | Active |
| COLONIAL MANOR WATER SYSTEM | LONGWOOD | 1,794 | Active |
| HOLIDAY HILL EST | NEW PORT RICHEY | 1,670 | Inactive |
| CYPRESS COVE - FOXWOOD | LONGWOOD | 1,588 | Active |
| ANGUS VALLEY | LONGWOOD | 1,500 | Active |
| TRAVELERS REST RESORT INC | DADE CITY | 1,400 | Active |
| MAGNOLIA VALLEY SUBD WTR SYS | NEW PRT RICHY | 1,390 | Inactive |
| GROVE PARK HOMES WATER SYSTEM | NEW PRT RICHY | 1,368 | Inactive |
| SLEEPY HOLLOW MH EST | ZEPHYRHILLS | 1,330 | Inactive |
| UNI-VESTORS UTILITY INC | NEW PORT RICHEY | 1,300 | Inactive |
| PCUD-LAVILLA GDNS (NPR SO) | NEW PORT RICHEY | 1,267 | Inactive |
| LAKE PADGETT ESTATES EAST | NEW PORT RICHEY | 1,265 | Inactive |
| LAKE PADGETT ESTATES EAST | LAND O LAKE | 1,265 | Inactive |
| ANCLOTE VILLAGE | LONGWOOD | 1,257 | Active |
| TIMBER LAKE ESTATES | WESLEY CHAPEL | 1,225 | Active |
| CRESTRIDGE UTILITIES | NEW PORT RICHEY | 1,209 | Active |
| PARADISE LAKES | LONGWOOD | 1,173 | Active |
| PASCO CO UTL DIV-HOLIDAY GDNS | NEW PORT RICHEY | 1,150 | Inactive |
| PCUD-PARKWOOD ACRES (NPR NO) | NEW PORT RICHEY | 1,135 | Inactive |
| AMERICAN CONDO | LEESBURG | 1,080 | Inactive |
| PCUD-SHADOW RIDGE (NPR NO) | NEW PORT RICHEY | 1,052 | Inactive |
| PCUD-CRYSTAL SPRINGS WATER SYSTEM | LAND O' LAKES | 1,050 | Inactive |
| CARPENTERS RUN | LUTZ | 1,000 | Inactive |
| PASCO CO UTL DIV-LEISURE BEACH | NEW PORT RICHEY | 1,000 | Inactive |
| ZEPHYR SHORES MOBILE HOME EST | LONGWOOD | 978 | Inactive |
| HACIENDA VILLAGE MHP | TAMPA | 960 | Active |
| COUNTY UTILITIES INC | HOLIDAY | 938 | Inactive |
| PCUD-NORTHEAST | LAND O' LAKES | 931 | Active |
| GROVE PARK | NEW PORT RICHEY | 930 | Inactive |
| HOLIDAY GARDENS UTIL INC | NEW PORT RICHEY | 886 | Active |
| DIXIE GROVES ESTATES | LONGWOOD | 880 | Active |
| PCUD-ODESSA (EAST PASCO) | ODESSA | 837 | Inactive |
| PASCO COUNTU UTILITIES DIVISIO | NEW PORT RICHEY | 823 | Inactive |
| PCUD-RALPHS TR PK (ZEPHYR) | NEW PORT RICHEY | 800 | Inactive |
| VIRGINIA CITY | LONGWOOD | 787 | Active |
| PCUD-HOLIDAY HILL (NPR SO) | NEW PORT RICHEY | 750 | Inactive |
| J C UTILITIES INC | CLEARWATER | 700 | Inactive |
| C.L. SMITH ELL NAR | PORT RICHEY | 690 | Inactive |
| LAKEWOOD VILLAS INC | NEW PORT RICHEY | 688 | Inactive |
| LAKE PADGETT ESTATES SOUTH | LAND O LAKES | 670 | Inactive |
| PCUD-QUAIL RIDGE | SHADY HILLS | 670 | Inactive |
| COUNTRY AIRE VILLAGE MHP | ZEPHYRHILLS | 650 | Active |
| QUAIL HOLLOW UTILITY | LUTZ | 650 | Inactive |
| PCUD-SAN CLEMENTE EAST | NEW PORT RICHEY | 630 | Inactive |
| C L SMITH UTILITIES INC | PORT RICHEY | 626 | Inactive |
| PCUD-FLORIDA ESTATES (EAST PASCO) | LAND O' LAKES | 614 | Active |
| PCUD-SOUTHEAST #2 | LAND O' LAKES | 575 | Active |
| GOWERS CORNER WATER PLANT | LAND O' LAKES | 574 | Inactive |
| ZEPHYRHILLS CORRECTIONAL INST | ZEPHYRHILLS | 560 | Inactive |
| PCUD-COUNTRY ESTATES (NPR SO) | NEW PORT RICHEY | 526 | Inactive |
| PCUD-SUNBURST HILL | LAND O' LAKES | 507 | Active |
| PALM TREE ACRES MHP | TAMPA | 500 | Active |
| PCUD-LK BERNADETTE (ZEPHR) | NEW PORT RICHEY | 500 | Inactive |
| SPANISH TRAILS WEST | ZEPHYRHILLS | 500 | Inactive |
| PCUD-SHADY OAKS MOBILE HOME PARK | NEW PORT RICHEY | 499 | Inactive |
| OAKS WEST | N.P.R. | 494 | Inactive |
| TIPPECANOE VILLAGE HOMEOWN ASSOC. | ZEPHYRHILLS | 480 | Active |
| PCUD-WILLIAMS DBE (ZEPHR) | NEW PORT RICHEY | 465 | Inactive |
| ORANGEWOOD LAKES MHP | NEW PORT RICHEY | 452 | Inactive |
| GEM ESTATES MH VILLAGE | ZEPHYRHILLS | 423 | Active |
| PCUD-WILLIAMS NRA (ZEPHYR) | NEW PORT RICHEY | 423 | Inactive |
| BLUE JAY MHP | SOUTHFIELD | 420 | Active |
| PCUD-BEACON HILL (NPR) | NEW PORT RICHEY | 413 | Inactive |
| RAMBLEWOOD MHP | NEW PORT RICHEY | 401 | Active |
| EAST LAKE LANDINGS | HUDSON | 400 | Inactive |
| COLONY COVE | ELLENTON | 387 | Inactive |
| SHAMROCK HEIGHTS | NEW PORT RICHEY | 380 | Inactive |
| PCUD-HICKORY HILL (EAST PASCO) | LAND O' LAKES | 372 | Active |
| SHALIMAR VILLAGE | NEW PORT RICHEY | 360 | Inactive |
| COLONIAL MANOR WATER SYS ANNEX | LARGO | 358 | Inactive |
| WINTER'S TR PK | ZEPHYKRHILLS | 350 | Inactive |
| WINTERS TRAILER PARK | ZEPHYRHILLS | 350 | Inactive |
| WESTWOOD S/D | LONGWOOD | 344 | Active |
| PCUD-WILLIAMSBURG WEST(E CO) | NEW PORT RICHEY | 340 | Inactive |
| VALLEYDALE ACRES | ZEPHYRHILLS | 325 | Inactive |
| PCUD-CONVENTRY GREEN (NPR) | NEW PORT RICHEY | 310 | Inactive |
| BRENTWOOD ESTATES MHP | HUDSON | 300 | Inactive |
| DADE CITY-ELBA HTS S/D | DADE CITY | 300 | Inactive |
| PCUD-TROPICAL ACRES ESTATES | NEW PORT RICHEY | 300 | Inactive |
| GLENDALE VILLAS / LOL VILLAGE APTS | LUTZ | 298 | Active |
| HILLSIDE MOBILE HOME PARK | DANIA | 295 | Inactive |
| PCUD-HUDSON HILL MANOR(NPR NO) | NEW PORT RICHEY | 293 | Inactive |
| SUNNYSIDE MHP | ZEPHYRHILLS | 293 | Inactive |
| PASCO COUNTY UTILITIES DIVISIO | NEW PORT RICHEY | 287 | Inactive |
| ARBOR OAKS MHP | ZEPHYRHILLS | 283 | Inactive |
| FOREST GREEN MHP | ENGLEWOOD | 283 | Active |
| LINDA LAKE GROVES | LONGWOOD | 283 | Active |
| BUENA VISTA MANOR | ALTAMONTE SPRINGS | 280 | Inactive |
| EASTBURY GARDENS EST | NEW PORT RICHEY | 280 | Inactive |
| BEDROCK WOOD DALE LLC | ODESSA | 266 | Active |
| LAKE COMO CLUB INC | LUTZ | 250 | Inactive |
| ST. LEO ABBEY WATER DEPT | ST LEO | 250 | Active |
| TROPICAL TRAILER PARK | ZEPHYRHILLS | 250 | Active |
| COUNTRY AIRE EST. SERVICE CORP | DADE CITY | 242 | Active |
| GREENHILLS ESTATES | ZEPHYRHILLS | 240 | Active |
| PASCO CO UTL DIV-PONDEROSA PKS | NEW PORT RICHEY | 240 | Inactive |
| SOUTH FORK MHP | NEW PORT RICHEY | 240 | Active |
| KEMPLE ESTATES | ZEPHYRHILLS | 200 | Inactive |
| MELODIE ANN WATERWORKS | NEW PORT RICHEY | 200 | Inactive |
| PCUD-TRILBY MANOR (EAST PASCO) | NEW PORT RICHEY | 200 | Inactive |
| SILVER HILL WATER SYSTEM | NEW PORT RICHEY | 198 | Inactive |
| PARKVIEW ACRES | ZEPHYRHILLS | 190 | Active |
| ORANGELAND SUBDIVISION | NEW PORT RICHEY | 186 | Active |
| FORT DADE MHP | DADE CITY | 175 | Inactive |
| PCUD-PINE BREEZE (EAST PASCO) | LAND O' LAKES | 174 | Active |
| THE GROVES | NEW PORT RICHEY | 154 | Inactive |
| PCUD-HILLCREST MN (EAST PASCO) | NEW PORT RICHEY | 150 | Inactive |
| BAILEY'S BLUFF | TARPON SPRINGS | 145 | Inactive |
| A ; W MHP | ARIPEKA | 143 | Inactive |
| L & M WATER SYSTEM | DADE CITY | 140 | Inactive |
| THE PONDS | ZEPHYRHILLS | 140 | Inactive |
| PCUD-BLANTON LAKE PARK | LAND O' LAKES | 138 | Active |
| ARIPEKA | ARIPEKA WATER SYSTEM | 130 | Inactive |
| HILLCREST ESTATES, INC. | ZEPHYRHILLS | 130 | Active |
| KEENE'S ADULT MHP | DADE CITY | 130 | Active |
| OSCEOLA MOBILE HOME PARK | NEW PORT RICHEY | 128 | Active |
| TROPIC BREEZE | ROYAL OAK | 125 | Active |
| CARIBBEAN MOBILE HOME ESTATES | NEW PORT RICHEY | 124 | Active |
| CHELSEA MEADOWS / WATERS EDGE | LUTZ | 120 | Active |
| SILVER OAKS | NEW PORT RICHEY | 120 | Inactive |
| PCUD-PASADENA SHORES (EAST PASCO) | LAND O' LAKES | 114 | Active |
| PCUD-BRIARWOODS (NPR NO) | NEW PORT RICHEY | 110 | Inactive |
| COLLEGE HEIGHTS WATER SYSTEM | DADE CITY | 108 | Inactive |
| LAKE DOROTHEA GROVE | ZEPHYRHILLS | 106 | Inactive |
| LAKE BAMBI MH RANCH | ORLANDO | 100 | Active |
