Duval County, Florida Water Systems
Duval County, Florida
221 community water systems on record — 21 active, 200 inactive.
Every active community water system nationwide must produce a Consumer Confidence Report under the EPA's revised rule, effective for reports due July 1, 2027.
Data sourced from the EPA ECHO database (SDWA bulk download), last refreshed August 1, 2026. This is a record-keeping and public-information tool — it does not replace Florida’s official records. Always confirm current status with Florida before making decisions based on this information.
Community water systems in Duval County, Florida
- JEA MAJOR GRIDJACKSONVILLE · 826,664 servedActive
- ARGYLE FOREST WTPJACKSONVILLE · 426,811 servedInactive
- JEA: NORTH GRIDJACKSONVILLE · 316,476 servedInactive
- MAIN STREETJACKSONVILLE · 95,210 servedInactive
- MC DUFF S/DJACKSONVILLE · 79,660 servedInactive
- LAKE SHOREJACKSONVILLE · 70,410 servedInactive
- HIGHLANDSJACKSONVILLE · 69,200 servedInactive
- CITY OF JAX-MANDARIN GRIDJACKSONVILLE · 60,875 servedInactive
- FAIRFAXJACKSONVILLE · 48,300 servedInactive
- NORWOODJACKSONVILLE · 46,520 servedInactive
- MARIETTAJACKSONVILLE · 38,880 servedInactive
- RIVER OAKSJACKSONVILLE · 34,850 servedInactive
- UWF: ROYAL LAKES WTPJACKSONVILLE · 32,188 servedInactive
- HENDRICKSJACKSONVILLE · 28,850 servedInactive
- ARLINGTON GRID (JEA)JACKSONVILLE · 25,000 servedInactive
- ATLANTIC BEACH WATER SYSTEMATLANTIC BEACH · 23,503 servedActive
- JACKSONVILLE BEACH WTPJACKSONVILLE BEACH · 23,352 servedActive
- N.A.S. JACKSONVILLEJACKSONVILLE · 22,000 servedActive
- CANAL GRIDJACKSONVILLE · 21,000 servedInactive
- N.S. MAYPORTJACKSONVILLE · 20,500 servedActive
- SOUTHEAST REGIONAL WTPJACKSONVILLE · 20,454 servedInactive
- OAKRIDGEJACKSONVILLE · 19,000 servedInactive
- SAN JOSE WTP (JEA)JACKSONVILLE · 15,918 servedInactive
- UWF: JAX HEIGHTS WSJACKSONVILLE · 12,719 servedInactive
- QUEEN AKERS SYSTEM (JEA)JACKSONVILLE · 11,958 servedInactive
- ATL BCH: BUCCANEER WSATLANTIC BEACH · 10,424 servedInactive
- COBBLESTONE WTPJACKSONVILLE · 9,455 servedInactive
- JEA: BEACON HILLS/COBBLESTONEJACKSONVILLE · 9,302 servedInactive
- REGENCY UTILITIES WTP (JEA)JACKSONVILLE · 9,186 servedInactive
- DEERWOOD WATER SYSTEMJACKSONVILLE · 8,956 servedInactive
- BRIERWOOD WTP/BEAUCLERC PLAZAJACKSONVILLE · 8,356 servedInactive
- GREEN FOREST WTPJACKSONVILLE · 7,890 servedInactive
- ELVIA WTPJACKSONVILLE · 7,750 servedInactive
- CEDAR HILLSJACKSONVILLE · 7,660 servedInactive
- NEPTUNE BEACHNEPTUNE BEACH · 7,270 servedActive
- JEA: BLANDING SYSTEMJACKSONVILLE · 7,125 servedInactive
- WHEAT ROAD WTPJACKSONVILLE · 6,890 servedInactive
- LUCINA UTILITIES COJACKSONVILLE · 5,900 servedInactive
- SHERWOOD FOREST WTPJACKSONVILLE · 5,320 servedInactive
- LAKE LUCINA WTPJACKSONVILLE · 5,200 servedInactive
- MARSH VIEW (JEA)JACKSONVILLE · 4,737 servedInactive
- JEA: WOODMERE WTPJACKSONVILLE · 4,565 servedInactive
- BAY MEADOWSJACKSONVILLE · 3,920 servedInactive
- ANDERS PLANT - SOUTHSIDE ESTATJACKSONVILLE · 3,850 servedInactive
- LAKE DRIVE PLANT - SOUTHSIDE EJACKSONVILLE · 3,770 servedInactive
- FORT CAROLINEJACKSONVILLE · 3,750 servedInactive
- PICKWICK-SOUTHWOOD SYSTEMJACKSONVILLE · 3,540 servedInactive
- COLUMBINE WTPJACKSONVILLE · 3,500 servedInactive
- JACKSONVILLE UNIVERSITYJACKSONVILLE · 3,480 servedActive
- NORMANDY VILLAGE UTILITY CO.JACKSONVILLE · 3,381 servedInactive
- LINCOLN ESTATESJACKSONVILLE · 3,140 servedInactive
- ALDERMAN PARK WTPJACKSONVILLE · 3,000 servedInactive
- TIMUQUANA DEVELOPMENTJACKSONVILLE · 3,000 servedInactive
- SAN MATEO WTPJACKSONVILLE · 2,930 servedInactive
- UWF: LAKE FOREST WTPJACKSONVILLE · 2,800 servedInactive
- HARBORVIEW WTPJACKSONVILLE · 2,770 servedInactive
- SPRINGTREE VILLAGE WTPJACKSONVILLE · 2,562 servedInactive
- GREENFERN WTPJACKSONVILLE · 2,559 servedInactive
- LONDONTOWNE APARTMENTSJACKSONVILLE · 2,450 servedInactive
- UWF: MAGNOLIA GARDENS WTPJACKSONVILLE · 2,426 servedInactive
- OAK HILL PARK WTPJACKSONVILLE · 2,330 servedInactive
- HOLLY OAKS WTPJACKSONVILLE · 2,220 servedInactive
- N.A.S.-MAYPORT HOUSINGJACKSONVILLE · 2,180 servedInactive
- FERBER RDJACKSONVILLE · 2,000 servedInactive
- BOLLES SCHOOLJACKSONVILLE · 1,792 servedInactive
- BALDWIN WATER SYSTEMBALDWIN · 1,790 servedActive
- INDIAN TRAILJACKSONVILLE · 1,645 servedInactive
- UNIVERSITY PARK WTPJACKSONVILLE · 1,630 servedInactive
- JEA: ORTEGA HILLS WTPJACKSONVILLE · 1,571 servedInactive
- OAK HABOR WTPJACKSONVILLE · 1,400 servedInactive
- JEA: CECIL FIELD (BLDG 16 ; 361)JACKSONVILLE · 1,310 servedInactive
- RETREAT MOBILE HOME PARKJACKSONVILLE · 1,302 servedInactive
- COMMERICAL UTIL.(COLONIAL MHP)JACKSONVILLE · 1,300 servedInactive
- UWF: HYDE GROVE WTPJACKSONVILLE · 1,211 servedInactive
- LAMPLIGHTER MOBILE HOME COMMJACKSONVILLE · 1,137 servedInactive
- WASHINGTON HEIGHTS WTPJACKSONVILLE · 1,080 servedInactive
- NEIGHBORHOOD UTILITIES (TIMBER CREEK)ST LOUIS · 1,015 servedActive
- SADDLE BROOK LANDINGSJACKSONVILLE · 1,000 servedActive
- NORMANDY ESTATES MHPJACKSONVILLE · 950 servedInactive
- BAYWOOD ESTATESJACKSONVILLE · 945 servedInactive
- UWF: VENETIA TERRACE WTPJACKSONVILLE · 865 servedInactive
- BENNETT ESTATES WTPJACKSONVILLE · 860 servedInactive
- HERLONG WTPJACKSONVILLE · 823 servedInactive
- COUNTRY ROADS MHPORLANDO · 783 servedInactive
- OCEANWAY MANORJACKSONVILLE · 710 servedInactive
- UWF: FOREST BROOK WTPJACKSONVILLE · 662 servedInactive
- COLONY MANOR WTPJACKSONVILLE · 630 servedInactive
- UWF: BRACKRIDGE WTPJACKSONVILLE · 584 servedInactive
- JULINGTON HILLSJACKSONVILLE · 580 servedInactive
- UWF: RIDGELAND GARDENSJACKSONVILLE · 580 servedInactive
- COLONY PARK UTILITIESJACKSONVILLE · 560 servedInactive
- OAKS OF ATLANTIC BEACHJACKSONVILLE · 556 servedActive
- JEA: SAN JOSE SHORES WTPJACKSONVILLE · 546 servedInactive
- BEAUCLERC GARDENS WTPJACKSONVILLE · 460 servedInactive
- BEACH HAVEN WTPJACKSONVILLE · 420 servedInactive
- RIVER PARK APARTMENTSJACKSONVILLE · 420 servedInactive
- UWF: GREENFIELD WTPJACKSONVILLE · 400 servedInactive
- FLEETWOOD MOBILE HOME PARKJACKSONVILLE · 399 servedInactive
- WOODLAKE APTS.JACKSONVILLE · 380 servedInactive
- WESTSIDE MHP #2JACKSONVILLE · 352 servedInactive
- BLACKHAWK BLUFF SUBDIVISONJACKSONVILLE · 350 servedInactive
- CRYSTAL SPRINGS ESTATES MHPJACKSONVILLE · 350 servedActive
- HOOD LANDING WTPJACKSONVILLE · 350 servedInactive
- UWF: MILMAR WTPJACKSONVILLE · 350 servedInactive
- SUNTREE MOBILE HOME PARKJACKSONVILLE · 342 servedInactive
- ORTEGA SHORESJACKSONVILLE · 340 servedInactive
- ORTEGA SHORESJACKSONVILLE · 340 servedInactive
- PARK WEST MOBILE HOME PARKJACKSONVILLE · 323 servedInactive
- SOUTHWOODJACKSONVILLE · 310 servedInactive
- CEDAR RIVER FORESTJACKSONVILLE · 300 servedInactive
- PABLO PALMS TRAILER PARKJACKSONVILLE · 300 servedInactive
- ORTEGA VILLAGE AKA WESTSIDEJACKSONVILLE · 295 servedInactive
- JEA: WHITE SHELL BAYJACKSONVILLE · 293 servedInactive
- CIMARRON APARTMENTSJACKSONVILLE · 280 servedInactive
- AZALEA MHPJACKSONVILLE · 275 servedInactive
- DUCLAY MOBILE HOME PARKJACKSONVILLE · 270 servedInactive
- BUCCANEER TRAILER PARKATLANTIC BEACH · 267 servedInactive
- MALIBU GARDEN APARTMENTSJACKSONVILLE · 262 servedInactive
- CEDAR SHORES APTS.JACKSONVILLE · 260 servedInactive
- JEA: MAYPORT WTPJACKSONVILLE · 257 servedActive
- COLONIAL VILLAGE APARTMENTSJACKSONVILLE · 252 servedInactive
- JEA: PABLO KEYSJACKSONVILLE · 252 servedInactive
- PLABLO KEYS WTPJACKSONVILLE · 252 servedInactive
- LORETTO SPRINGSJACKSONVILLE · 245 servedInactive
- WESTPORT MOBILE HOME PARKJACKSONVILLE · 242 servedInactive
- THUNDERBIRD MOBILE HOME PARKJACKSONVILLE · 238 servedInactive
- BARTRAM SCHOOL FOR GIRLSJACKSONVILLE · 225 servedInactive
- HOLIDAY ESTATES MHPJACKSONVILLE · 225 servedInactive
- SUNNY ACRES MHPJACKSONVILLE · 205 servedInactive
- CHESHIRE NURSING CENTERJACKSONVILLE · 200 servedInactive
- PINE BREEZE MOBILE HOME PARKJACKSONVILLE · 200 servedInactive
- PINE OAKS TRAILER PARKJACKSONVILLE · 200 servedInactive
- UWF: WESTWOOD WTPJACKSONVILLE · 189 servedInactive
- NAPOLI MOBILE HOME PARKBONDUEL · 185 servedInactive
- IDEAL TRAILER PARKJACKSONVILLE · 175 servedInactive
- LANIER MANORJACKSONVILLE · 165 servedInactive
- AMERICANA MOBILE HOME PARKJACKSONVILLE · 160 servedInactive
- GRAZING MEADOWS/CIRCLE 11 MHPJACKSONVILLE · 159 servedInactive
- CONNIE JEAN MOBILE HOME PARKJACKSONVILLE · 157 servedInactive
- CREEKSIDE COMMUNITY PARK MHPWINTER GARDEN · 150 servedInactive
- MANDARIN POINT WTPJACKSONVILLE · 150 servedInactive
- NORMANDY PINE MOBILE HOME PARKJACKSONVILLE · 150 servedInactive
- TRANSITION HOUSE AT DINSMORETALLAHASSEE · 150 servedActive
- TEQUESTA COURT APTS.JACKSONVILLE · 136 servedInactive
- JEA: SHEFFIELD VILLAGE WTPJACKSONVILLE · 132 servedInactive
- UWF: RIVERVIEW WTPJACKSONVILLE · 130 servedInactive
- COLE'S MHPJACKSONVILLE · 120 servedInactive
- WARES MHP #2JACKSONVILLE · 120 servedInactive
- GATEWAY COMMUNITY CENTERJACKSONVILLE · 115 servedInactive
- PINEGROVE TRAILER PARKJACKSONVILLE · 114 servedInactive
- BONANZA TERRACE MHPJACKSONVILLE · 110 servedInactive
- SPANISH OAKS APARTMENTSJACKSONVILLE · 110 servedInactive
- SCOTT MOBILE HOME PARKJACKSONVILLE · 108 servedInactive
- TAYLORS MHPJACKSONVILLE · 105 servedInactive
- SOUTHSIDE NURSING CENTERJACKSONVILLE · 103 servedInactive
- CARDINAL VILLAGE MHPJACKSONVILLE · 100 servedInactive
- HILLIARD ROAD SYSTEMJACKSONVILLE · 100 servedInactive
- SENIOR CITIZENS MOBILE HOME TEJACKSONVILLE · 100 servedInactive
- YUKON INDUSTRIES, LTD.JACKSONVILLE · 100 servedActive
- MIDWAY MOBILE HOME PARKJACKSONVILLE · 90 servedInactive
- AIR BASE TRAILER PARKJACKSONVILLE · 88 servedInactive
- WEST MEADOWS MOBILE HOME PARKJACKSONVILLE · 87 servedInactive
- RUSSELL APARTMENTSJACKSONVILLE · 85 servedInactive
- TRAILER TERRACE T.P. 1;2JACKSONVILLE · 85 servedInactive
- SHADY LANE TRAILER PARKJACKSONVILLE · 84 servedInactive
- BAPTIST HOME FOR CHILDRENJACKSONVILLE · 80 servedInactive
- BROOKVIEW TRAILER PARKJACKSONVILLE · 80 servedInactive
- GREENWOOD APTS.JACKSONVILLE · 80 servedInactive
- SUNNY OAKSBAYFIELD · 80 servedInactive
- SUNNY PINESJACKSONVILLE · 80 servedInactive
- TOWN ; COUNTRY MOBILE HOME PARJACKSONVILLE · 80 servedInactive
- BEAUCLERC BAY APARTMENTSJACKSONVILLE · 76 servedInactive
- CARR TRAILER PARKJACKSONVILLE · 75 servedInactive
- MHP JACKSONVILLE AIR, LLCATLANTA · 75 servedActive
- NORMANDY RYZE LLCSYOSSET · 75 servedActive
- OCEANWAY SHOPPING CENTERJACKSONVILLE · 75 servedInactive
- SOUTHSIDE VILLAJACKSONVILLE · 75 servedInactive
- WESCONNETT TRAILER PARKJACKSONVILLE · 75 servedInactive
- MAYPORT MOBILE HOME PARKJACKSONVILLE BEACH · 73 servedInactive
- ROYAL COURT MHP #1 (SOUTH)JACKSONVILLE · 65 servedInactive
- BLANDING BLVD MOBILE HOME PARKJACKSONVILLE · 63 servedInactive
- HALLS TRAILER PARKJACKSONVILLE · 63 servedInactive
- CHEROKEE VILLAGEJACKSONVILLE · 62 servedInactive
- BELLE OAKS WTPJACKSONVILLE · 60 servedActive
- BLAIR ROAD APARTMENTSBRECKENRIDGE · 60 servedInactive
- DANIEL MEMORIALJACKSONVILLE · 60 servedActive
- HRS CLUSTER HOMESJACKSONVILLE · 60 servedInactive
- PINELAND GARDENSJACKSONVILLE · 60 servedInactive
- TROUT RIVER MOBILE HOME PARKJACKSONVILLE · 60 servedInactive
- V BAR (EDGE) TRAILER PARKJACKSONVILLE · 60 servedInactive
- YOUTH DEV. CENTER FOR BOYSJACKSONVILLE · 60 servedInactive
- BROTHERS MOTEL AND MHPJACKSONVILLE · 58 servedInactive
- ROYAL COURT MHP #2 (NORTH)JACKSONVILLE · 58 servedInactive
- BARCELONA APARTMENTSNEWPORT BEACH · 56 servedActive
- ESTELLE TRAILER PARKJACKSONVILLE · 55 servedInactive
- REGENCY DODGEJACKSONVILLE · 53 servedInactive
- RIVER REGION HUMAN SERVICESJACKSONVILLE · 50 servedInactive
- THORNS COUNTRY HOMEJACKSONVILLE · 50 servedInactive
- HOLMES LUMBER COMPANYJACKSONVILLE · 48 servedInactive
- M ; F TRAILER PARKJACKSONVILLE · 45 servedInactive
| System name | Mailing city | Population served | Status |
|---|---|---|---|
| JEA MAJOR GRID | JACKSONVILLE | 826,664 | Active |
| ARGYLE FOREST WTP | JACKSONVILLE | 426,811 | Inactive |
| JEA: NORTH GRID | JACKSONVILLE | 316,476 | Inactive |
| MAIN STREET | JACKSONVILLE | 95,210 | Inactive |
| MC DUFF S/D | JACKSONVILLE | 79,660 | Inactive |
| LAKE SHORE | JACKSONVILLE | 70,410 | Inactive |
| HIGHLANDS | JACKSONVILLE | 69,200 | Inactive |
| CITY OF JAX-MANDARIN GRID | JACKSONVILLE | 60,875 | Inactive |
| FAIRFAX | JACKSONVILLE | 48,300 | Inactive |
| NORWOOD | JACKSONVILLE | 46,520 | Inactive |
| MARIETTA | JACKSONVILLE | 38,880 | Inactive |
| RIVER OAKS | JACKSONVILLE | 34,850 | Inactive |
| UWF: ROYAL LAKES WTP | JACKSONVILLE | 32,188 | Inactive |
| HENDRICKS | JACKSONVILLE | 28,850 | Inactive |
| ARLINGTON GRID (JEA) | JACKSONVILLE | 25,000 | Inactive |
| ATLANTIC BEACH WATER SYSTEM | ATLANTIC BEACH | 23,503 | Active |
| JACKSONVILLE BEACH WTP | JACKSONVILLE BEACH | 23,352 | Active |
| N.A.S. JACKSONVILLE | JACKSONVILLE | 22,000 | Active |
| CANAL GRID | JACKSONVILLE | 21,000 | Inactive |
| N.S. MAYPORT | JACKSONVILLE | 20,500 | Active |
| SOUTHEAST REGIONAL WTP | JACKSONVILLE | 20,454 | Inactive |
| OAKRIDGE | JACKSONVILLE | 19,000 | Inactive |
| SAN JOSE WTP (JEA) | JACKSONVILLE | 15,918 | Inactive |
| UWF: JAX HEIGHTS WS | JACKSONVILLE | 12,719 | Inactive |
| QUEEN AKERS SYSTEM (JEA) | JACKSONVILLE | 11,958 | Inactive |
| ATL BCH: BUCCANEER WS | ATLANTIC BEACH | 10,424 | Inactive |
| COBBLESTONE WTP | JACKSONVILLE | 9,455 | Inactive |
| JEA: BEACON HILLS/COBBLESTONE | JACKSONVILLE | 9,302 | Inactive |
| REGENCY UTILITIES WTP (JEA) | JACKSONVILLE | 9,186 | Inactive |
| DEERWOOD WATER SYSTEM | JACKSONVILLE | 8,956 | Inactive |
| BRIERWOOD WTP/BEAUCLERC PLAZA | JACKSONVILLE | 8,356 | Inactive |
| GREEN FOREST WTP | JACKSONVILLE | 7,890 | Inactive |
| ELVIA WTP | JACKSONVILLE | 7,750 | Inactive |
| CEDAR HILLS | JACKSONVILLE | 7,660 | Inactive |
| NEPTUNE BEACH | NEPTUNE BEACH | 7,270 | Active |
| JEA: BLANDING SYSTEM | JACKSONVILLE | 7,125 | Inactive |
| WHEAT ROAD WTP | JACKSONVILLE | 6,890 | Inactive |
| LUCINA UTILITIES CO | JACKSONVILLE | 5,900 | Inactive |
| SHERWOOD FOREST WTP | JACKSONVILLE | 5,320 | Inactive |
| LAKE LUCINA WTP | JACKSONVILLE | 5,200 | Inactive |
| MARSH VIEW (JEA) | JACKSONVILLE | 4,737 | Inactive |
| JEA: WOODMERE WTP | JACKSONVILLE | 4,565 | Inactive |
| BAY MEADOWS | JACKSONVILLE | 3,920 | Inactive |
| ANDERS PLANT - SOUTHSIDE ESTAT | JACKSONVILLE | 3,850 | Inactive |
| LAKE DRIVE PLANT - SOUTHSIDE E | JACKSONVILLE | 3,770 | Inactive |
| FORT CAROLINE | JACKSONVILLE | 3,750 | Inactive |
| PICKWICK-SOUTHWOOD SYSTEM | JACKSONVILLE | 3,540 | Inactive |
| COLUMBINE WTP | JACKSONVILLE | 3,500 | Inactive |
| JACKSONVILLE UNIVERSITY | JACKSONVILLE | 3,480 | Active |
| NORMANDY VILLAGE UTILITY CO. | JACKSONVILLE | 3,381 | Inactive |
| LINCOLN ESTATES | JACKSONVILLE | 3,140 | Inactive |
| ALDERMAN PARK WTP | JACKSONVILLE | 3,000 | Inactive |
| TIMUQUANA DEVELOPMENT | JACKSONVILLE | 3,000 | Inactive |
| SAN MATEO WTP | JACKSONVILLE | 2,930 | Inactive |
| UWF: LAKE FOREST WTP | JACKSONVILLE | 2,800 | Inactive |
| HARBORVIEW WTP | JACKSONVILLE | 2,770 | Inactive |
| SPRINGTREE VILLAGE WTP | JACKSONVILLE | 2,562 | Inactive |
| GREENFERN WTP | JACKSONVILLE | 2,559 | Inactive |
| LONDONTOWNE APARTMENTS | JACKSONVILLE | 2,450 | Inactive |
| UWF: MAGNOLIA GARDENS WTP | JACKSONVILLE | 2,426 | Inactive |
| OAK HILL PARK WTP | JACKSONVILLE | 2,330 | Inactive |
| HOLLY OAKS WTP | JACKSONVILLE | 2,220 | Inactive |
| N.A.S.-MAYPORT HOUSING | JACKSONVILLE | 2,180 | Inactive |
| FERBER RD | JACKSONVILLE | 2,000 | Inactive |
| BOLLES SCHOOL | JACKSONVILLE | 1,792 | Inactive |
| BALDWIN WATER SYSTEM | BALDWIN | 1,790 | Active |
| INDIAN TRAIL | JACKSONVILLE | 1,645 | Inactive |
| UNIVERSITY PARK WTP | JACKSONVILLE | 1,630 | Inactive |
| JEA: ORTEGA HILLS WTP | JACKSONVILLE | 1,571 | Inactive |
| OAK HABOR WTP | JACKSONVILLE | 1,400 | Inactive |
| JEA: CECIL FIELD (BLDG 16 ; 361) | JACKSONVILLE | 1,310 | Inactive |
| RETREAT MOBILE HOME PARK | JACKSONVILLE | 1,302 | Inactive |
| COMMERICAL UTIL.(COLONIAL MHP) | JACKSONVILLE | 1,300 | Inactive |
| UWF: HYDE GROVE WTP | JACKSONVILLE | 1,211 | Inactive |
| LAMPLIGHTER MOBILE HOME COMM | JACKSONVILLE | 1,137 | Inactive |
| WASHINGTON HEIGHTS WTP | JACKSONVILLE | 1,080 | Inactive |
| NEIGHBORHOOD UTILITIES (TIMBER CREEK) | ST LOUIS | 1,015 | Active |
| SADDLE BROOK LANDINGS | JACKSONVILLE | 1,000 | Active |
| NORMANDY ESTATES MHP | JACKSONVILLE | 950 | Inactive |
| BAYWOOD ESTATES | JACKSONVILLE | 945 | Inactive |
| UWF: VENETIA TERRACE WTP | JACKSONVILLE | 865 | Inactive |
| BENNETT ESTATES WTP | JACKSONVILLE | 860 | Inactive |
| HERLONG WTP | JACKSONVILLE | 823 | Inactive |
| COUNTRY ROADS MHP | ORLANDO | 783 | Inactive |
| OCEANWAY MANOR | JACKSONVILLE | 710 | Inactive |
| UWF: FOREST BROOK WTP | JACKSONVILLE | 662 | Inactive |
| COLONY MANOR WTP | JACKSONVILLE | 630 | Inactive |
| UWF: BRACKRIDGE WTP | JACKSONVILLE | 584 | Inactive |
| JULINGTON HILLS | JACKSONVILLE | 580 | Inactive |
| UWF: RIDGELAND GARDENS | JACKSONVILLE | 580 | Inactive |
| COLONY PARK UTILITIES | JACKSONVILLE | 560 | Inactive |
| OAKS OF ATLANTIC BEACH | JACKSONVILLE | 556 | Active |
| JEA: SAN JOSE SHORES WTP | JACKSONVILLE | 546 | Inactive |
| BEAUCLERC GARDENS WTP | JACKSONVILLE | 460 | Inactive |
| BEACH HAVEN WTP | JACKSONVILLE | 420 | Inactive |
| RIVER PARK APARTMENTS | JACKSONVILLE | 420 | Inactive |
| UWF: GREENFIELD WTP | JACKSONVILLE | 400 | Inactive |
| FLEETWOOD MOBILE HOME PARK | JACKSONVILLE | 399 | Inactive |
| WOODLAKE APTS. | JACKSONVILLE | 380 | Inactive |
| WESTSIDE MHP #2 | JACKSONVILLE | 352 | Inactive |
| BLACKHAWK BLUFF SUBDIVISON | JACKSONVILLE | 350 | Inactive |
| CRYSTAL SPRINGS ESTATES MHP | JACKSONVILLE | 350 | Active |
| HOOD LANDING WTP | JACKSONVILLE | 350 | Inactive |
| UWF: MILMAR WTP | JACKSONVILLE | 350 | Inactive |
| SUNTREE MOBILE HOME PARK | JACKSONVILLE | 342 | Inactive |
| ORTEGA SHORES | JACKSONVILLE | 340 | Inactive |
| ORTEGA SHORES | JACKSONVILLE | 340 | Inactive |
| PARK WEST MOBILE HOME PARK | JACKSONVILLE | 323 | Inactive |
| SOUTHWOOD | JACKSONVILLE | 310 | Inactive |
| CEDAR RIVER FOREST | JACKSONVILLE | 300 | Inactive |
| PABLO PALMS TRAILER PARK | JACKSONVILLE | 300 | Inactive |
| ORTEGA VILLAGE AKA WESTSIDE | JACKSONVILLE | 295 | Inactive |
| JEA: WHITE SHELL BAY | JACKSONVILLE | 293 | Inactive |
| CIMARRON APARTMENTS | JACKSONVILLE | 280 | Inactive |
| AZALEA MHP | JACKSONVILLE | 275 | Inactive |
| DUCLAY MOBILE HOME PARK | JACKSONVILLE | 270 | Inactive |
| BUCCANEER TRAILER PARK | ATLANTIC BEACH | 267 | Inactive |
| MALIBU GARDEN APARTMENTS | JACKSONVILLE | 262 | Inactive |
| CEDAR SHORES APTS. | JACKSONVILLE | 260 | Inactive |
| JEA: MAYPORT WTP | JACKSONVILLE | 257 | Active |
| COLONIAL VILLAGE APARTMENTS | JACKSONVILLE | 252 | Inactive |
| JEA: PABLO KEYS | JACKSONVILLE | 252 | Inactive |
| PLABLO KEYS WTP | JACKSONVILLE | 252 | Inactive |
| LORETTO SPRINGS | JACKSONVILLE | 245 | Inactive |
| WESTPORT MOBILE HOME PARK | JACKSONVILLE | 242 | Inactive |
| THUNDERBIRD MOBILE HOME PARK | JACKSONVILLE | 238 | Inactive |
| BARTRAM SCHOOL FOR GIRLS | JACKSONVILLE | 225 | Inactive |
| HOLIDAY ESTATES MHP | JACKSONVILLE | 225 | Inactive |
| SUNNY ACRES MHP | JACKSONVILLE | 205 | Inactive |
| CHESHIRE NURSING CENTER | JACKSONVILLE | 200 | Inactive |
| PINE BREEZE MOBILE HOME PARK | JACKSONVILLE | 200 | Inactive |
| PINE OAKS TRAILER PARK | JACKSONVILLE | 200 | Inactive |
| UWF: WESTWOOD WTP | JACKSONVILLE | 189 | Inactive |
| NAPOLI MOBILE HOME PARK | BONDUEL | 185 | Inactive |
| IDEAL TRAILER PARK | JACKSONVILLE | 175 | Inactive |
| LANIER MANOR | JACKSONVILLE | 165 | Inactive |
| AMERICANA MOBILE HOME PARK | JACKSONVILLE | 160 | Inactive |
| GRAZING MEADOWS/CIRCLE 11 MHP | JACKSONVILLE | 159 | Inactive |
| CONNIE JEAN MOBILE HOME PARK | JACKSONVILLE | 157 | Inactive |
| CREEKSIDE COMMUNITY PARK MHP | WINTER GARDEN | 150 | Inactive |
| MANDARIN POINT WTP | JACKSONVILLE | 150 | Inactive |
| NORMANDY PINE MOBILE HOME PARK | JACKSONVILLE | 150 | Inactive |
| TRANSITION HOUSE AT DINSMORE | TALLAHASSEE | 150 | Active |
| TEQUESTA COURT APTS. | JACKSONVILLE | 136 | Inactive |
| JEA: SHEFFIELD VILLAGE WTP | JACKSONVILLE | 132 | Inactive |
| UWF: RIVERVIEW WTP | JACKSONVILLE | 130 | Inactive |
| COLE'S MHP | JACKSONVILLE | 120 | Inactive |
| WARES MHP #2 | JACKSONVILLE | 120 | Inactive |
| GATEWAY COMMUNITY CENTER | JACKSONVILLE | 115 | Inactive |
| PINEGROVE TRAILER PARK | JACKSONVILLE | 114 | Inactive |
| BONANZA TERRACE MHP | JACKSONVILLE | 110 | Inactive |
| SPANISH OAKS APARTMENTS | JACKSONVILLE | 110 | Inactive |
| SCOTT MOBILE HOME PARK | JACKSONVILLE | 108 | Inactive |
| TAYLORS MHP | JACKSONVILLE | 105 | Inactive |
| SOUTHSIDE NURSING CENTER | JACKSONVILLE | 103 | Inactive |
| CARDINAL VILLAGE MHP | JACKSONVILLE | 100 | Inactive |
| HILLIARD ROAD SYSTEM | JACKSONVILLE | 100 | Inactive |
| SENIOR CITIZENS MOBILE HOME TE | JACKSONVILLE | 100 | Inactive |
| YUKON INDUSTRIES, LTD. | JACKSONVILLE | 100 | Active |
| MIDWAY MOBILE HOME PARK | JACKSONVILLE | 90 | Inactive |
| AIR BASE TRAILER PARK | JACKSONVILLE | 88 | Inactive |
| WEST MEADOWS MOBILE HOME PARK | JACKSONVILLE | 87 | Inactive |
| RUSSELL APARTMENTS | JACKSONVILLE | 85 | Inactive |
| TRAILER TERRACE T.P. 1;2 | JACKSONVILLE | 85 | Inactive |
| SHADY LANE TRAILER PARK | JACKSONVILLE | 84 | Inactive |
| BAPTIST HOME FOR CHILDREN | JACKSONVILLE | 80 | Inactive |
| BROOKVIEW TRAILER PARK | JACKSONVILLE | 80 | Inactive |
| GREENWOOD APTS. | JACKSONVILLE | 80 | Inactive |
| SUNNY OAKS | BAYFIELD | 80 | Inactive |
| SUNNY PINES | JACKSONVILLE | 80 | Inactive |
| TOWN ; COUNTRY MOBILE HOME PAR | JACKSONVILLE | 80 | Inactive |
| BEAUCLERC BAY APARTMENTS | JACKSONVILLE | 76 | Inactive |
| CARR TRAILER PARK | JACKSONVILLE | 75 | Inactive |
